Home › Postcode areas › EH15
EH15 postcode area
253 named streets and 624 live postcodes. 165 of these postcodes have their centre point inside a conservation area.
Streets in EH15
Abercorn TerraceAdamslaw PlaceAdelphi GroveAdelphi PlaceAitchison's PlaceArgyle CrescentArran PlaceBaileyfield CrescentBaileyfield RoadBailie GroveBailie PathBailie PlaceBailie TerraceBarnie TerraceBath PlaceBath StreetBath Street LaneBeach LaneBedford TerraceBellfield LaneBellfield StreetBellfield TerraceBingham AvenueBingham BroadwayBingham CrescentBingham CrosswayBingham DriveBingham MedwayBingham PlaceBingham WayBlackchapel CloseBlackchapel RoadBonnybridge DriveBrand DriveBrand GardensBrickfieldBridge StreetBridge Street LaneBrighton PlaceBrunstane BankBrunstane CrescentBrunstane DriveBrunstane GardensBrunstane Gardens MewsBrunstane Mill RoadBrunstane RoadBrunstane Road NorthBrunstane Road SouthCavalry Park DriveChristian CrescentChristian GroveChristian PathCleekim DriveCleekim RoadCleikiminfieldCleikiminrigCoillesdene AvenueCoillesdene CrescentCoillesdene DriveCoillesdene GardensCoillesdene GroveCoillesdene LoanCoillesdene TerraceCorbieshotCorbiewyndCullet WalkCunningham SquareDaiches BraesDalkeith StreetDuddingston AvenueDuddingston Gardens NorthDuddingston Gardens SouthDuddingston Grove EastDuddingston Grove WestDuddingston LoanDuddingston ParkDuddingston Park SouthDuddingston RiseDuddingston RoadDuddingston Road WestDuddingston RowDuddingston Square EastDuddingston Square WestDuddingston ViewDurham AvenueDurham DriveDurham Gardens NorthDurham Gardens SouthDurham GroveDurham Place EastDurham Place LaneDurham Place WestDurham RoadDurham Road SouthDurham SquareDurham TerraceEast Brighton CrescentEastfield GardensEastfield PlaceEdinburgh RoadElcho TerraceElectra PlaceFiggate BankFiggate LaneFiggate StreetFireclay WalkFlint TerraceGilberstounGilberstoun BrigGilberstoun LoanGilberstoun PlaceGilberstoun WyndGreat Cannon BankHamilton DriveHamilton Drive WestHamilton GardensHamilton GroveHamilton ParkHamilton TerraceHarbour PlaceHarbour RoadHavenfield MewsHillcoat LoanHillcoat PlaceHoffmann PlaceHope LaneHope Lane NorthHosie RiggJames StreetJames Street LaneJardine PlaceJohn StreetJohn Street LaneJohn Street Lane EastJohn Street Lane WestJoppa GardensJoppa GroveJoppa ParkJoppa RoadJoppa Station PlaceJoppa TerraceKing's PlaceKing's RoadKing's TerraceLaing TerraceLaw PlaceLawhouse TollLee CrescentLower JoppaMagdalene AvenueMagdalene CourtMagdalene DriveMagdalene GardensMagdalene LoanMagdalene MedwayMagdalene PlaceMarlborough StreetMentone AvenueMilton CrescentMilton DriveMilton Gardens NorthMilton Gardens SouthMilton GlenMilton GroveMilton LinkMilton RoadMilton Road EastMilton Road WestMilton TerraceMorton StreetMount Lodge PlaceMountcastle Drive SouthMusselburgh RoadNew Tower PlaceNiddrie Mill AvenueNiddrie Mill CrescentNiddrie Mill DriveNiddrie Mill GroveNiddrie Mill PlaceNiddrie Mill TerraceNorth GreensOld Church LaneOversman RoadPark AvenuePark LaneParrotshotPaterson PlacePeacocktail ClosePipe LanePipe StreetPittville StreetPittville Street LanePortobello High StreetPromenadeQueen's Bay CrescentRamsay PlaceRathbone PlaceRedsman DriveRedsman PlaceRedsman StreetRegent StreetRegent Street LaneRosefield AvenueRosefield Avenue LaneRosefield LaneRosefield PlaceRosefield StreetSandford GardensSandstone CrescentSeafield WaySeaview CrescentShrub MountSir Harry Lauder RoadSkylark PlaceSouth Morton StreetSouth ParrotshotSouthfield BankSouthfield Farm GroveSouthfield Gardens EastSouthfield Gardens WestSouthfield LoanSouthfield PlaceSouthfield Road EastSouthfield Road WestSouthfield SquareSouthfield TerraceSpa PlaceSt Mark's LaneSt Mark's PlaceSt Martins GlebeSt Mary's PlaceSt Mary's Place LaneStanley StreetStraiton PlaceTait WyndThe CausewayThe JewelThe PotteryVexhim ParkWalford DriveWest Brighton CrescentWestbank LoanWestbank PlaceWestbank StreetWhins PlaceWhitehill RoadWilliam Jameson PlaceWilliamfield SquareWilson's ParkWindsor PlaceWisp GreenWoodlands GroveWoodside Terrace
Postcodes in EH15
Conservation area status here is for the postcode's centre point (OS Code-Point Open). A postcode can straddle a boundary, so check the exact address on the council's map. "Listed records within 75 m" counts Historic Environment Scotland records near that point; it does not mean any particular address is listed.
| Postcode | Conservation area (centre point) | Listed records within 75 m |
|---|---|---|
| EH15 1AA | Not in a conservation area | 0 |
| EH15 1AB | Not in a conservation area | 0 |
| EH15 1AD | Not in a conservation area | 0 |
| EH15 1AE | Not in a conservation area | 0 |
| EH15 1AF | Portobello Conservation Area | 6: LB27077, LB27067, LB27067, LB27391 … |
| EH15 1AH | Portobello Conservation Area | 6: LB27391, LB27468, LB27468, LB27468 … |
| EH15 1AL | Portobello Conservation Area | 3: LB27458, LB27463, LB27452 |
| EH15 1AN | Portobello Conservation Area | 4: LB27452, LB46336, LB27445, LB27438 |
| EH15 1AP | Portobello Conservation Area | 1: LB46336 |
| EH15 1AR | Portobello Conservation Area | 3: LB27458, LB27452, LB46336 |
| EH15 1AS | Portobello Conservation Area | 3: LB27653, LB27458, LB27452 |
| EH15 1AT | Portobello Conservation Area | 5: LB27671, LB27666, LB27662, LB27658 … |
| EH15 1AU | Portobello Conservation Area | 5: LB27701, LB27711, LB27671, LB27666 … |
| EH15 1AW | Portobello Conservation Area | 3: LB27452, LB46336, LB27445 |
| EH15 1AX | Portobello Conservation Area | 14: LB27116, LB27107, LB27107, LB27097 … |
| EH15 1AY | Portobello Conservation Area | 0 |
| EH15 1AZ | Portobello Conservation Area | 18: LB27139, LB27132, LB27132, LB27125 … |
| EH15 1BA | Not in a conservation area | 0 |
| EH15 1BD | Not in a conservation area | 0 |
| EH15 1BE | Portobello Conservation Area | 0 |
| EH15 1BF | Not in a conservation area | 0 |
| EH15 1BG | Portobello Conservation Area | 0 |
| EH15 1BH | Not in a conservation area | 0 |
| EH15 1BJ | Not in a conservation area | 0 |
| EH15 1BL | Not in a conservation area | 0 |
| EH15 1BN | Not in a conservation area | 0 |
| EH15 1BP | Not in a conservation area | 0 |
| EH15 1BQ | Not in a conservation area | 2: LB27445, LB27438 |
| EH15 1BR | Not in a conservation area | 0 |
| EH15 1BS | Not in a conservation area | 3: LB46336, LB27445, LB27438 |
| EH15 1BT | Not in a conservation area | 0 |
| EH15 1BU | Not in a conservation area | 0 |
| EH15 1BW | Not in a conservation area | 0 |
| EH15 1BX | Not in a conservation area | 0 |
| EH15 1BY | Portobello Conservation Area | 16: LB27125, LB27125, LB27116, LB27706 … |
| EH15 1BZ | Portobello Conservation Area | 2: LB27445, LB27438 |
| EH15 1DA | Portobello Conservation Area | 2: LB27445, LB27438 |
| EH15 1DB | Portobello Conservation Area | 0 |
| EH15 1DD | Portobello Conservation Area | 1: LB27438 |
| EH15 1DE | Portobello Conservation Area | 0 |
| EH15 1DF | Not in a conservation area | 0 |
| EH15 1DH | Not in a conservation area | 0 |
| EH15 1DJ | Not in a conservation area | 0 |
| EH15 1DL | Not in a conservation area | 0 |
| EH15 1DP | Portobello Conservation Area | 0 |
| EH15 1DR | Not in a conservation area | 0 |
| EH15 1DT | Not in a conservation area | 0 |
| EH15 1DU | Not in a conservation area | 0 |
| EH15 1DW | Not in a conservation area | 0 |
| EH15 1DX | Not in a conservation area | 0 |
| EH15 1DY | Not in a conservation area | 0 |
| EH15 1DZ | Not in a conservation area | 0 |
| EH15 1EA | Not in a conservation area | 0 |
| EH15 1EB | Not in a conservation area | 0 |
| EH15 1ED | Not in a conservation area | 0 |
| EH15 1EH | Not in a conservation area | 0 |
| EH15 1EJ | Not in a conservation area | 0 |
| EH15 1EU | Portobello Conservation Area | 19: LB27803, LB27799, LB27418, LB27424 … |
| EH15 1EX | Portobello Conservation Area | 24: LB27418, LB27424, LB27411, LB27405 … |
| EH15 1EY | Portobello Conservation Area | 16: LB27477, LB27477, LB27477, LB27477 … |
| EH15 1EZ | Portobello Conservation Area | 20: LB27482, LB27477, LB27579, LB27584 … |
| EH15 1GB | Not in a conservation area | 1: LB28066 |
| EH15 1HA | Portobello Conservation Area | 20: LB27482, LB27477, LB27579, LB27584 … |
| EH15 1HB | Portobello Conservation Area | 16: LB27628, LB27564, LB27564, LB26780 … |
| EH15 1HD | Portobello Conservation Area | 19: LB26780, LB26793, LB27633, LB27638 … |
| EH15 1HE | Portobello Conservation Area | 10: LB27648, LB27726, LB27726, LB27726 … |
| EH15 1HF | Portobello Conservation Area | 17: LB26806, LB27648, LB26806, LB27726 … |
| EH15 1HG | Portobello Conservation Area | 14: LB26870, LB26884, LB26884, LB27726 … |
| EH15 1HH | Portobello Conservation Area | 13: LB26870, LB27726, LB26884, LB26884 … |
| EH15 1HJ | Portobello Conservation Area | 3: LB27524, LB27271, LB27280 |
| EH15 1HL | Not in a conservation area | 4: LB27458, LB27463, LB27452, LB46336 |
| EH15 1HP | Portobello Conservation Area | 4: LB27524, LB27524, LB27271, LB27280 |
| EH15 1HS | Not in a conservation area | 0 |
| EH15 1HU | Portobello Conservation Area | 2: LB27271, LB27280 |
| EH15 1HX | Portobello Conservation Area | 15: LB26806, LB27794, LB26870, LB26884 … |
| EH15 1HY | Portobello Conservation Area | 17: LB26844, LB26806, LB26858, LB26806 … |
| EH15 1HZ | Portobello Conservation Area | 6: LB26818, LB26831, LB26831, LB26831 … |
| EH15 1JA | Portobello Conservation Area | 2: LB27458, LB27463 |
| EH15 1JB | Portobello Conservation Area | 2: LB27458, LB27463 |
| EH15 1JD | Portobello Conservation Area | 1: LB27463 |
| EH15 1JE | Portobello Conservation Area | 2: LB26818, LB26831 |
| EH15 1JG | Duddingston Conservation Area | 2: LB28065, LB28065 |
| EH15 1JH | Not in a conservation area | 0 |
| EH15 1JJ | Not in a conservation area | 0 |
| EH15 1JL | Not in a conservation area | 1: LB30208 |
| EH15 1JN | Not in a conservation area | 0 |
| EH15 1JP | Not in a conservation area | 3: LB30207, LB30207, LB30208 |
| EH15 1JQ | Not in a conservation area | 2: LB27458, LB27463 |
| EH15 1JR | Not in a conservation area | 0 |
| EH15 1JS | Not in a conservation area | 0 |
| EH15 1JT | Not in a conservation area | 0 |
| EH15 1JU | Not in a conservation area | 0 |
| EH15 1JX | Not in a conservation area | 0 |
| EH15 1JY | Not in a conservation area | 0 |
| EH15 1JZ | Not in a conservation area | 0 |
| EH15 1LA | Not in a conservation area | 0 |
| EH15 1LB | Not in a conservation area | 0 |
| EH15 1LD | Not in a conservation area | 0 |
| EH15 1LE | Not in a conservation area | 0 |
| EH15 1LF | Not in a conservation area | 0 |
| EH15 1LH | Portobello Conservation Area | 15: LB27411, LB27405, LB27405, LB27405 … |
| EH15 1LJ | Portobello Conservation Area | 14: LB27046, LB27125, LB27125, LB27116 … |
| EH15 1LL | Portobello Conservation Area | 13: LB27721, LB27721, LB27721, LB27716 … |
| EH15 1LP | Portobello Conservation Area | 7: LB27721, LB27721, LB27721, LB27721 … |
| EH15 1LQ | Not in a conservation area | 0 |
| EH15 1LR | Portobello Conservation Area | 9: LB27225, LB27225, LB27232, LB27232 … |
| EH15 1LT | Portobello Conservation Area | 16: LB27154, LB27173, LB27146, LB27146 … |
| EH15 1LU | Portobello Conservation Area | 17: LB27163, LB27163, LB27154, LB27746 … |
| EH15 1LW | Portobello Conservation Area | 7: LB27721, LB27721, LB27721, LB27721 … |
| EH15 1LX | Portobello Conservation Area | 14: LB27056, LB27163, LB27163, LB27154 … |
| EH15 1LY | Portobello Conservation Area | 8: LB27056, LB27247, LB27255, LB27163 … |
| EH15 1LZ | Not in a conservation area | 0 |
| EH15 1NA | Not in a conservation area | 0 |
| EH15 1NB | Not in a conservation area | 0 |
| EH15 1ND | Not in a conservation area | 0 |
| EH15 1NE | Not in a conservation area | 0 |
| EH15 1NG | Not in a conservation area | 0 |
| EH15 1NH | Not in a conservation area | 0 |
| EH15 1NJ | Not in a conservation area | 0 |
| EH15 1NL | Not in a conservation area | 0 |
| EH15 1NN | Not in a conservation area | 0 |
| EH15 1NP | Not in a conservation area | 0 |
| EH15 1NQ | Not in a conservation area | 0 |
| EH15 1NR | Not in a conservation area | 0 |
| EH15 1NU | Not in a conservation area | 0 |
| EH15 1NW | Not in a conservation area | 0 |
| EH15 1NX | Not in a conservation area | 0 |
| EH15 1NY | Not in a conservation area | 0 |
| EH15 1NZ | Not in a conservation area | 0 |
| EH15 1PA | Not in a conservation area | 0 |
| EH15 1PB | Not in a conservation area | 0 |
| EH15 1PD | Not in a conservation area | 0 |
| EH15 1PE | Not in a conservation area | 0 |
| EH15 1PF | Not in a conservation area | 0 |
| EH15 1PG | Not in a conservation area | 0 |
| EH15 1PH | Not in a conservation area | 0 |
| EH15 1PJ | Not in a conservation area | 0 |
| EH15 1PL | Not in a conservation area | 0 |
| EH15 1PN | Not in a conservation area | 0 |
| EH15 1PP | Not in a conservation area | 0 |
| EH15 1PQ | Not in a conservation area | 0 |
| EH15 1PR | Not in a conservation area | 0 |
| EH15 1PS | Not in a conservation area | 0 |
| EH15 1PT | Not in a conservation area | 0 |
| EH15 1PU | Not in a conservation area | 0 |
| EH15 1PX | Not in a conservation area | 0 |
| EH15 1PY | Not in a conservation area | 0 |
| EH15 1PZ | Not in a conservation area | 0 |
| EH15 1QA | Not in a conservation area | 0 |
| EH15 1QB | Not in a conservation area | 0 |
| EH15 1QD | Not in a conservation area | 0 |
| EH15 1QE | Not in a conservation area | 0 |
| EH15 1QF | Not in a conservation area | 0 |
| EH15 1QG | Not in a conservation area | 0 |
| EH15 1QH | Not in a conservation area | 0 |
| EH15 1QJ | Not in a conservation area | 0 |
| EH15 1QN | Not in a conservation area | 0 |
| EH15 1QP | Not in a conservation area | 0 |
| EH15 1QQ | Not in a conservation area | 0 |
| EH15 1QR | Not in a conservation area | 0 |
| EH15 1QS | Not in a conservation area | 0 |
| EH15 1QT | Not in a conservation area | 0 |
| EH15 1QU | Not in a conservation area | 0 |
| EH15 1QW | Not in a conservation area | 0 |
| EH15 1QX | Not in a conservation area | 0 |
| EH15 1QY | Not in a conservation area | 0 |
| EH15 1QZ | Not in a conservation area | 0 |
| EH15 1RA | Not in a conservation area | 0 |
| EH15 1RB | Duddingston Conservation Area | 2: LB28065, LB28065 |
| EH15 1RD | Not in a conservation area | 0 |
| EH15 1RE | Not in a conservation area | 0 |
| EH15 1RF | Not in a conservation area | 0 |
| EH15 1RG | Not in a conservation area | 0 |
| EH15 1RH | Not in a conservation area | 0 |
| EH15 1RJ | Not in a conservation area | 0 |
| EH15 1RL | Not in a conservation area | 0 |
| EH15 1RN | Not in a conservation area | 0 |
| EH15 1RP | Not in a conservation area | 0 |
| EH15 1RQ | Not in a conservation area | 1: LB49626 |
| EH15 1RR | Not in a conservation area | 0 |
| EH15 1RS | Not in a conservation area | 0 |
| EH15 1RT | Not in a conservation area | 0 |
| EH15 1RU | Not in a conservation area | 0 |
| EH15 1RW | Not in a conservation area | 0 |
| EH15 1RX | Not in a conservation area | 0 |
| EH15 1RY | Not in a conservation area | 0 |
| EH15 1RZ | Not in a conservation area | 0 |
| EH15 1SD | Not in a conservation area | 0 |
| EH15 1SE | Not in a conservation area | 0 |
| EH15 1SF | Not in a conservation area | 0 |
| EH15 1SG | Not in a conservation area | 0 |
| EH15 1SH | Not in a conservation area | 0 |
| EH15 1SJ | Not in a conservation area | 0 |
| EH15 1SL | Not in a conservation area | 0 |
| EH15 1SN | Not in a conservation area | 1: LB49626 |
| EH15 1SP | Not in a conservation area | 0 |
| EH15 1SQ | Not in a conservation area | 0 |
| EH15 1SR | Not in a conservation area | 0 |
| EH15 1SS | Not in a conservation area | 0 |
| EH15 1SU | Not in a conservation area | 9: LB29936, LB29937, LB49041, LB29940 … |
| EH15 1SW | Not in a conservation area | 0 |
| EH15 1TB | Not in a conservation area | 0 |
| EH15 1TF | Not in a conservation area | 1: LB27438 |
| EH15 1TG | Not in a conservation area | 0 |
| EH15 1TH | Not in a conservation area | 0 |
| EH15 1TJ | Not in a conservation area | 0 |
| EH15 1TN | Not in a conservation area | 0 |
| EH15 1TP | Not in a conservation area | 0 |
| EH15 1TQ | Not in a conservation area | 0 |
| EH15 1TR | Not in a conservation area | 0 |
| EH15 1TS | Not in a conservation area | 1: LB27280 |
| EH15 1TT | Not in a conservation area | 1: LB27280 |
| EH15 1TW | Not in a conservation area | 0 |
| EH15 1UA | Not in a conservation area | 0 |
| EH15 1UB | Not in a conservation area | 0 |
| EH15 1UD | Not in a conservation area | 0 |
| EH15 1UE | Not in a conservation area | 0 |
| EH15 1UF | Not in a conservation area | 0 |
| EH15 1WP | Portobello Conservation Area | 6: LB29941, LB27818, LB27803, LB27799 … |
| EH15 1ZQ | Portobello Conservation Area | 6: LB29941, LB27818, LB27803, LB27799 … |
| EH15 2AA | Portobello Conservation Area | 7: LB29941, LB27811, LB27818, LB27807 … |
| EH15 2AB | Not in a conservation area | 1: LB29941 |
| EH15 2AD | Not in a conservation area | 0 |
| EH15 2AE | Not in a conservation area | 0 |
| EH15 2AF | Portobello Conservation Area | 3: LB27814, LB27814, LB27814 |
| EH15 2AJ | Portobello Conservation Area | 8: LB29941, LB27811, LB27807, LB27803 … |
| EH15 2AL | Portobello Conservation Area | 27: LB27343, LB27350, LB27350, LB27357 … |
| EH15 2AN | Portobello Conservation Area | 21: LB29941, LB27818, LB27807, LB27803 … |
| EH15 2AR | Portobello Conservation Area | 3: LB27245, LB27237, LB27245 |
| EH15 2AS | Portobello Conservation Area | 15: LB27516, LB26920, LB27511, LB27506 … |
| EH15 2AT | Portobello Conservation Area | 17: LB27495, LB27495, LB27495, LB27495 … |
| EH15 2AU | Portobello Conservation Area | 28: LB27431, LB27491, LB27491, LB27491 … |
| EH15 2AW | Portobello Conservation Area | 18: LB27495, LB27495, LB27495, LB27495 … |
| EH15 2AX | Portobello Conservation Area | 20: LB27534, LB27539, LB27579, LB27584 … |
| EH15 2AY | Portobello Conservation Area | 23: LB27301, LB27486, LB27301, LB27534 … |
| EH15 2AZ | Portobello Conservation Area | 22: LB27564, LB44583, LB27633, LB27638 … |
| EH15 2BA | Portobello Conservation Area | 10: LB44583, LB27569, LB27573, LB27643 … |
| EH15 2BB | Portobello Conservation Area | 18: LB27315, LB27364, LB27315, LB27322 … |
| EH15 2BD | Portobello Conservation Area | 18: LB27294, LB27301, LB27301, LB27308 … |
| EH15 2BE | Portobello Conservation Area | 7: LB27814, LB27814, LB27814, LB29941 … |
| EH15 2BF | Portobello Conservation Area | 12: LB27237, LB27506, LB27500, LB27495 … |
| EH15 2BG | Portobello Conservation Area | 19: LB27495, LB27495, LB27495, LB27491 … |
| EH15 2BH | Portobello Conservation Area | 5: LB27742, LB27742, LB27742, LB27738 … |
| EH15 2BJ | Portobello Conservation Area | 13: LB26969, LB26981, LB26992, LB27004 … |
| EH15 2BL | Portobello Conservation Area | 17: LB26920, LB27511, LB27506, LB27511 … |
| EH15 2BP | Portobello Conservation Area | 17: LB26957, LB26969, LB26749, LB26762 … |
| EH15 2BQ | Portobello Conservation Area | 13: LB27015, LB27026, LB27742, LB27742 … |
| EH15 2BR | Portobello Conservation Area | 13: LB27151, LB27160, LB26969, LB26749 … |
| EH15 2BS | Portobello Conservation Area | 7: LB27197, LB27197, LB27197, LB27197 … |
| EH15 2BT | Portobello Conservation Area | 19: LB27170, LB27170, LB27179, LB27188 … |
| EH15 2BU | Portobello Conservation Area | 19: LB27144, LB27151, LB27160, LB27170 … |
| EH15 2BX | Portobello Conservation Area | 19: LB27170, LB27170, LB27206, LB27206 … |
| EH15 2BY | Portobello Conservation Area | 23: LB26827, LB26827, LB26827, LB26988 … |
| EH15 2BZ | Portobello Conservation Area | 8: LB27253, LB27130, LB27136, LB27144 … |
| EH15 2DA | Portobello Conservation Area | 10: LB26711, LB27245, LB27253, LB27130 … |
| EH15 2DD | Portobello Conservation Area | 4: LB26711, LB27253, LB27130, LB27136 |
| EH15 2DE | Portobello Conservation Area | 1: LB26698 |
| EH15 2DF | Portobello Conservation Area | 1: LB26904 |
| EH15 2DG | Portobello Conservation Area | 1: LB27286 |
| EH15 2DH | Portobello Conservation Area | 1: LB26724 |
| EH15 2DJ | Portobello Conservation Area | 0 |
| EH15 2DL | Portobello Conservation Area | 1: LB26802 |
| EH15 2DN | Portobello Conservation Area | 5: LB27278, LB27269, LB26814, LB27269 … |
| EH15 2DQ | Portobello Conservation Area | 9: LB26854, LB26866, LB26904, LB26866 … |
| EH15 2DR | Portobello Conservation Area | 8: LB26724, LB26866, LB26866, LB26866 … |
| EH15 2DS | Portobello Conservation Area | 10: LB26854, LB26866, LB26866, LB26866 … |
| EH15 2DT | Portobello Conservation Area | 6: LB26866, LB26866, LB26880, LB26880 … |
| EH15 2DU | Portobello Conservation Area | 1: LB26802 |
| EH15 2DW | Portobello Conservation Area | 1: LB26802 |
| EH15 2DX | Portobello Conservation Area | 2: LB26965, LB26977 |
| EH15 2DY | Portobello Conservation Area | 10: LB26866, LB26880, LB26880, LB26892 … |
| EH15 2DZ | Portobello Conservation Area | 11: LB26854, LB26866, LB26904, LB26866 … |
| EH15 2EA | Portobello Conservation Area | 14: LB26988, LB26988, LB26977, LB27000 … |
| EH15 2EB | Portobello Conservation Area | 12: LB26892, LB26916, LB26929, LB26941 … |
| EH15 2ED | Portobello Conservation Area | 5: LB26854, LB26904, LB26916, LB26929 … |
| EH15 2EE | Portobello Conservation Area | 14: LB26929, LB26941, LB26953, LB26840 … |
| EH15 2EF | Portobello Conservation Area | 15: LB26840, LB26988, LB26827, LB26827 … |
| EH15 2EG | Portobello Conservation Area | 18: LB26840, LB26988, LB26827, LB26827 … |
| EH15 2EJ | Portobello Conservation Area | 2: LB27278, LB27269 |
| EH15 2EL | Portobello Conservation Area | 6: LB27063, LB27063, LB27278, LB27269 … |
| EH15 2EN | Portobello Conservation Area | 2: LB27063, LB27063 |
| EH15 2EP | Portobello Conservation Area | 0 |
| EH15 2ER | Portobello Conservation Area | 3: LB27063, LB27063, LB27278 |
| EH15 2ES | Portobello Conservation Area | 0 |
| EH15 2ET | Portobello Conservation Area | 0 |
| EH15 2EU | Portobello Conservation Area | 1: LB27052 |
| EH15 2EW | Portobello Conservation Area | 0 |
| EH15 2EX | Portobello Conservation Area | 6: LB27042, LB27042, LB27032, LB27032 … |
| EH15 2EY | Portobello Conservation Area | 0 |
| EH15 2EZ | Portobello Conservation Area | 4: LB27032, LB27032, LB27022, LB27022 |
| EH15 2HA | Portobello Conservation Area | 4: LB27042, LB27042, LB27032, LB27032 |
| EH15 2HB | Portobello Conservation Area | 0 |
| EH15 2HD | Not in a conservation area | 0 |
| EH15 2HE | Not in a conservation area | 1: LB27011 |
| EH15 2HF | Not in a conservation area | 1: LB27011 |
| EH15 2HG | Not in a conservation area | 0 |
| EH15 2HH | Not in a conservation area | 0 |
| EH15 2HN | Portobello Conservation Area | 2: LB27113, LB27052 |
| EH15 2HP | Portobello Conservation Area | 4: LB27042, LB27042, LB27032, LB27032 |
| EH15 2HQ | Not in a conservation area | 0 |
| EH15 2HR | Portobello Conservation Area | 0 |
| EH15 2HS | Portobello Conservation Area | 10: LB27113, LB27113, LB27113, LB27113 … |
| EH15 2HT | Portobello Conservation Area | 9: LB27122, LB27122, LB27113, LB27113 … |
| EH15 2HU | Portobello Conservation Area | 2: LB27113, LB27113 |
| EH15 2HW | Portobello Conservation Area | 1: LB27052 |
| EH15 2HX | Portobello Conservation Area | 0 |
| EH15 2HY | Portobello Conservation Area | 0 |
| EH15 2HZ | Portobello Conservation Area | 8: LB27122, LB27122, LB27113, LB27113 … |
| EH15 2JA | Portobello Conservation Area | 12: LB27113, LB27113, LB27113, LB27113 … |
| EH15 2JB | Not in a conservation area | 0 |
| EH15 2JD | Not in a conservation area | 0 |
| EH15 2JE | Not in a conservation area | 0 |
| EH15 2JF | Not in a conservation area | 0 |
| EH15 2JG | Not in a conservation area | 0 |
| EH15 2JH | Not in a conservation area | 0 |
| EH15 2JJ | Not in a conservation area | 0 |
| EH15 2JL | Not in a conservation area | 0 |
| EH15 2JN | Not in a conservation area | 0 |
| EH15 2JP | Not in a conservation area | 0 |
| EH15 2JQ | Not in a conservation area | 0 |
| EH15 2JR | Not in a conservation area | 0 |
| EH15 2JS | Not in a conservation area | 0 |
| EH15 2JT | Not in a conservation area | 0 |
| EH15 2JU | Not in a conservation area | 0 |
| EH15 2JW | Not in a conservation area | 0 |
| EH15 2JX | Not in a conservation area | 0 |
| EH15 2JY | Not in a conservation area | 0 |
| EH15 2LA | Not in a conservation area | 0 |
| EH15 2LB | Not in a conservation area | 0 |
| EH15 2LD | Not in a conservation area | 0 |
| EH15 2LE | Not in a conservation area | 0 |
| EH15 2LF | Not in a conservation area | 0 |
| EH15 2LG | Not in a conservation area | 0 |
| EH15 2LH | Not in a conservation area | 0 |
| EH15 2LJ | Not in a conservation area | 0 |
| EH15 2LL | Not in a conservation area | 0 |
| EH15 2LN | Not in a conservation area | 0 |
| EH15 2LP | Not in a conservation area | 0 |
| EH15 2LQ | Not in a conservation area | 0 |
| EH15 2LR | Not in a conservation area | 0 |
| EH15 2LS | Not in a conservation area | 0 |
| EH15 2LT | Not in a conservation area | 0 |
| EH15 2LU | Not in a conservation area | 0 |
| EH15 2LW | Not in a conservation area | 0 |
| EH15 2LX | Not in a conservation area | 0 |
| EH15 2LY | Not in a conservation area | 0 |
| EH15 2NA | Not in a conservation area | 0 |
| EH15 2NB | Not in a conservation area | 0 |
| EH15 2ND | Not in a conservation area | 0 |
| EH15 2NE | Not in a conservation area | 0 |
| EH15 2NF | Not in a conservation area | 0 |
| EH15 2NG | Not in a conservation area | 0 |
| EH15 2NH | Not in a conservation area | 0 |
| EH15 2NJ | Not in a conservation area | 1: LB27073 |
| EH15 2NL | Not in a conservation area | 3: LB27093, LB27093, LB27093 |
| EH15 2NN | Not in a conservation area | 2: LB27093, LB27083 |
| EH15 2NP | Not in a conservation area | 1: LB27093 |
| EH15 2NQ | Not in a conservation area | 12: LB28035, LB28035, LB28035, LB28035 … |
| EH15 2NR | Not in a conservation area | 0 |
| EH15 2NS | Not in a conservation area | 0 |
| EH15 2NT | Not in a conservation area | 0 |
| EH15 2NU | Not in a conservation area | 0 |
| EH15 2NW | Not in a conservation area | 2: LB27093, LB27093 |
| EH15 2NX | Not in a conservation area | 0 |
| EH15 2NY | Not in a conservation area | 0 |
| EH15 2NZ | Not in a conservation area | 0 |
| EH15 2PA | Not in a conservation area | 0 |
| EH15 2PB | Not in a conservation area | 1: LB27103 |
| EH15 2PD | Not in a conservation area | 1: LB27103 |
| EH15 2PE | Not in a conservation area | 0 |
| EH15 2PF | Not in a conservation area | 0 |
| EH15 2PG | Not in a conservation area | 0 |
| EH15 2PH | Not in a conservation area | 0 |
| EH15 2PJ | Not in a conservation area | 0 |
| EH15 2PL | Not in a conservation area | 0 |
| EH15 2PN | Not in a conservation area | 0 |
| EH15 2PP | Not in a conservation area | 0 |
| EH15 2PQ | Not in a conservation area | 0 |
| EH15 2PS | Portobello Conservation Area | 18: LB27237, LB27245, LB27516, LB26920 … |
| EH15 2PT | Portobello Conservation Area | 2: LB27237, LB27506 |
| EH15 2PU | Portobello Conservation Area | 1: LB27237 |
| EH15 2PW | Not in a conservation area | 0 |
| EH15 2PX | Portobello Conservation Area | 2: LB27245, LB27237 |
