Home › Postcode areas › EH7
EH7 postcode area
230 named streets and 780 live postcodes. 164 of these postcodes have their centre point inside a conservation area.
Streets in EH7
Abbey LaneAbbey StreetAlbert StreetAlbion GardensAlbion PlaceAlbion RoadAlbion TerraceAlemoor CrescentAlemoor ParkAllanfieldAllanfield PlaceAlva PlaceAmphion LaneAnnandale StreetAnnandale Street LaneBeaverbank PlaceBeaverhall RoadBellevue GardensBellevue GroveBellevue PlaceBellevue RoadBellevue StreetBellevue TerraceBethlehem WayBlandfieldBothwell StreetBritwell CrescentBroughton Place LaneBroughton RoadBrunswick RoadBrunswick StreetBrunswick Street LaneBrunton TerraceBryce AvenueBryce GroveCambusnethan StreetCarlton TerraceCarlton Terrace BraeCarlton Terrace LaneCarlton Terrace MewsCarlyle PlaceChristiemiller AvenueChristiemiller GroveChristiemiller PlaceClaremont BankClaremont CrescentClaremont GroveComely Green CrescentComely Green PlaceCraigentinny AvenueCraigentinny CrescentCraigentinny GroveCraigentinny PlaceCraigentinny RoadDalgety AvenueDalgety RoadDalgety StreetDarvel GaitDeanery CloseDicksonfieldDrum TerraceDryden GaitDryden GardensDryden StreetDryden TerraceDunedin StreetEast Claremont StreetEast London StreetEast Montgomery PlaceEast TelfertonEaster RoadEaster WarristonEdina PlaceEdina StreetElgin StreetElgin Street NorthElgin TerraceElliot StreetElsie Inglis WayFarrer GroveFarrer TerraceFillyside AvenueFillyside RoadFillyside TerraceFindlay AvenueFindlay CottagesFindlay GardensFindlay GroveFindlay MedwayFishwives' CausewayFleming PlaceGibson StreetGoff AvenueGreen StreetHarrismith PlaceHatters LaneHawkhillHawkhill AvenueHawkhill CloseHawthornden PlaceHeriot Hill TerraceHillside CrescentHillside StreetHopetoun CrescentHopetoun StreetHuntingdon PlaceInchkeith CourtJex Blake DriveKekewich AvenueKyle PlaceLady Menzies PlaceLawrie Reilly PlaceLeith WalkLoaning CrescentLoaning RoadLochend AvenueLochend Butterfly WayLochend Castle BarnsLochend CrescentLochend DriveLochend GardensLochend GroveLochend ParkLochend Park ViewLochend QuadrantLochend RoadLochend Road SouthLochend SquareLoganlea AvenueLoganlea DriveLoganlea GardensLoganlea LoanLoganlea PlaceLoganlea RoadLoganlea TerraceLogie Green GardensLogie Green LoanLogie Green RoadLogie MillLondon RoadLower London RoadLyne StreetMarionville AvenueMarionville CrescentMarionville DriveMarionville GroveMarionville ParkMarionville RoadMaryfieldMaryfield PlaceMcdonald PlaceMcdonald RoadMcdonald StreetMelgund TerraceMiddlefieldMoira ParkMoira Terrace LaneMontgomery StreetMontgomery Street LaneMontrose TerraceMoray ParkMoray Park TerraceMurano PlaceNantwich DriveNew StreetNorton ParkPapermill WyndParker AvenueParker RoadParker TerracePortobello RoadPowderhall BraePowderhall RiggPowderhall RoadRedbraes GroveRedbraes PlaceRegent PlaceRegent RoadRegent TerraceRestalrig AvenueRestalrig CircusRestalrig CrescentRestalrig DriveRestalrig GardensRestalrig ParkRestalrig RoadRestalrig Road SouthRestalrig SquareRodney PlaceRodney StreetRossie PlaceRoyal TerraceSeafield Road EastShaw's PlaceShaw's StreetShaw's TerraceShrubhill WalkSleigh DriveSleigh GardensSpey StreetSpey Street LaneSpey TerraceSt Clair StreetSt Mark's PathSt Triduana's RestStanley PlaceStapeley AvenueStoddart WaySunnybank PlaceSunnybank TerraceSunnysideSydney ParkSydney PlaceSydney TerraceTaylor PlaceTelfertonVandeleur AvenueVandeleur GroveVandeleur PlaceWakefield AvenueWarriston RoadWaverley PlaceWellington StreetWest Annandale StreetWest KilnacreWest Montgomery PlaceWest TelfertonWindsor StreetWindsor Street LaneWishaw Terrace
Postcodes in EH7
Conservation area status here is for the postcode's centre point (OS Code-Point Open). A postcode can straddle a boundary, so check the exact address on the council's map. "Listed records within 75 m" counts Historic Environment Scotland records near that point; it does not mean any particular address is listed.
| Postcode | Conservation area (centre point) | Listed records within 75 m |
|---|---|---|
| EH7 4AA | New Town Conservation Area | 35: LB29257, LB29257, LB29257, LB28734 … |
| EH7 4AB | New Town Conservation Area | 18: LB28734, LB28734, LB28798, LB28798 … |
| EH7 4AE | New Town Conservation Area | 22: LB28734, LB28798, LB28798, LB28734 … |
| EH7 4AF | New Town Conservation Area | 9: LB28984, LB28984, LB28984, LB28985 … |
| EH7 4AG | New Town Conservation Area | 5: LB28985, LB28985, LB28984, LB28984 … |
| EH7 4AH | New Town Conservation Area | 5: LB28735, LB28735, LB28984, LB28984 … |
| EH7 4AL | New Town Conservation Area | 16: LB28984, LB28984, LB28984, LB28735 … |
| EH7 4AN | New Town Conservation Area | 8: LB28253, LB28253, LB28253, LB49144 … |
| EH7 4AQ | Not in a conservation area | 1: LB28985 |
| EH7 4AT | Not in a conservation area | 3: LB28984, LB29098, LB28255 |
| EH7 4AU | Not in a conservation area | 4: LB29098, LB29098, LB29099, LB29099 |
| EH7 4AW | New Town Conservation Area | 13: LB28983, LB28983, LB28983, LB28252 … |
| EH7 4AX | Not in a conservation area | 2: LB29099, LB29099 |
| EH7 4AY | Not in a conservation area | 2: LB29098, LB29098 |
| EH7 4AZ | Not in a conservation area | 2: LB29098, LB29098 |
| EH7 4BB | Not in a conservation area | 0 |
| EH7 4BF | New Town Conservation Area | 8: LB28806, LB28806, LB49148, LB49148 … |
| EH7 4BH | Not in a conservation area | 1: LB51018 |
| EH7 4BJ | Not in a conservation area | 0 |
| EH7 4BL | New Town Conservation Area | 5: LB45942, LB45935, LB45942, LB45943 … |
| EH7 4BN | New Town Conservation Area | 15: LB45932, LB28355, LB28355, LB28355 … |
| EH7 4BQ | New Town Conservation Area | 10: LB28805, LB28806, LB28806, LB28805 … |
| EH7 4BS | New Town Conservation Area | 25: LB28288, LB28288, LB28288, LB28287 … |
| EH7 4BT | New Town Conservation Area | 11: LB28535, LB28535, LB28290, LB28290 … |
| EH7 4BU | New Town Conservation Area | 3: LB28535, LB28535, LB28290 |
| EH7 4BW | New Town Conservation Area | 10: LB45928, LB45928, LB45929, LB45929 … |
| EH7 4BX | Not in a conservation area | 0 |
| EH7 4BY | Not in a conservation area | 0 |
| EH7 4BZ | New Town Conservation Area | 4: LB28290, LB28290, LB28290, LB28290 |
| EH7 4DA | New Town Conservation Area | 0 |
| EH7 4DB | Not in a conservation area | 0 |
| EH7 4DD | Not in a conservation area | 0 |
| EH7 4DE | Not in a conservation area | 0 |
| EH7 4DF | Not in a conservation area | 0 |
| EH7 4DG | Not in a conservation area | 2: LB51772, LB51772 |
| EH7 4DH | Not in a conservation area | 0 |
| EH7 4DJ | Not in a conservation area | 0 |
| EH7 4DL | Not in a conservation area | 0 |
| EH7 4DP | Not in a conservation area | 0 |
| EH7 4DQ | New Town Conservation Area | 13: LB45940, LB45940, LB45940, LB45940 … |
| EH7 4DR | Not in a conservation area | 0 |
| EH7 4DS | Not in a conservation area | 3: LB28292, LB28292, LB28292 |
| EH7 4DT | New Town Conservation Area | 14: LB28286, LB28291, LB28291, LB28291 … |
| EH7 4DU | New Town Conservation Area | 18: LB28291, LB28291, LB28291, LB28533 … |
| EH7 4DX | Not in a conservation area | 0 |
| EH7 4DY | Not in a conservation area | 0 |
| EH7 4DZ | Not in a conservation area | 0 |
| EH7 4EA | Not in a conservation area | 0 |
| EH7 4EB | Not in a conservation area | 1: LB45957 |
| EH7 4ED | Not in a conservation area | 0 |
| EH7 4EE | Not in a conservation area | 0 |
| EH7 4EF | Not in a conservation area | 0 |
| EH7 4EG | Not in a conservation area | 0 |
| EH7 4EL | New Town Conservation Area | 1: LB30037 |
| EH7 4EN | Not in a conservation area | 1: LB28358 |
| EH7 4EP | Not in a conservation area | 0 |
| EH7 4EQ | Not in a conservation area | 5: LB28524, LB28524, LB28524, LB28524 … |
| EH7 4ER | Not in a conservation area | 0 |
| EH7 4ET | Not in a conservation area | 0 |
| EH7 4EW | Not in a conservation area | 1: LB45957 |
| EH7 4EX | Not in a conservation area | 0 |
| EH7 4EY | Not in a conservation area | 0 |
| EH7 4EZ | Not in a conservation area | 1: LB45957 |
| EH7 4FA | Not in a conservation area | 0 |
| EH7 4FB | Not in a conservation area | 0 |
| EH7 4FD | Not in a conservation area | 1: LB45957 |
| EH7 4FE | New Town Conservation Area | 2: LB28985, LB28986 |
| EH7 4FF | New Town Conservation Area | 2: LB28985, LB28986 |
| EH7 4FG | Leith Conservation Area | 0 |
| EH7 4FH | Not in a conservation area | 0 |
| EH7 4FJ | Not in a conservation area | 0 |
| EH7 4FL | Not in a conservation area | 3: LB45961, LB45961, LB45961 |
| EH7 4FN | Not in a conservation area | 1: LB45956 |
| EH7 4FP | Not in a conservation area | 2: LB45956, LB45961 |
| EH7 4FQ | Not in a conservation area | 7: LB45961, LB45961, LB45961, LB45961 … |
| EH7 4FR | Not in a conservation area | 1: LB30037 |
| EH7 4FS | Not in a conservation area | 20: LB45961, LB45961, LB45961, LB45961 … |
| EH7 4FT | Not in a conservation area | 15: LB45961, LB45961, LB45961, LB45956 … |
| EH7 4FU | Not in a conservation area | 1: LB45962 |
| EH7 4FW | Not in a conservation area | 0 |
| EH7 4FX | Not in a conservation area | 0 |
| EH7 4FY | Not in a conservation area | 0 |
| EH7 4FZ | Not in a conservation area | 0 |
| EH7 4GA | Not in a conservation area | 0 |
| EH7 4GB | Not in a conservation area | 0 |
| EH7 4GD | Not in a conservation area | 0 |
| EH7 4GE | Not in a conservation area | 0 |
| EH7 4GG | Not in a conservation area | 0 |
| EH7 4GH | Not in a conservation area | 0 |
| EH7 4GJ | Not in a conservation area | 2: LB44782, LB45958 |
| EH7 4GL | Not in a conservation area | 0 |
| EH7 4GN | Not in a conservation area | 0 |
| EH7 4GP | Not in a conservation area | 0 |
| EH7 4GQ | Pilrig Conservation Area | 3: LB45956, LB45961, LB45961 |
| EH7 4GR | Not in a conservation area | 0 |
| EH7 4GT | Not in a conservation area | 1: LB28986 |
| EH7 4GX | Not in a conservation area | 0 |
| EH7 4GY | Not in a conservation area | 0 |
| EH7 4GZ | Not in a conservation area | 0 |
| EH7 4HA | Not in a conservation area | 0 |
| EH7 4HB | Not in a conservation area | 0 |
| EH7 4HD | Not in a conservation area | 0 |
| EH7 4HE | Not in a conservation area | 0 |
| EH7 4HF | Not in a conservation area | 1: LB45962 |
| EH7 4HG | Not in a conservation area | 0 |
| EH7 4HJ | Not in a conservation area | 1: LB45962 |
| EH7 4HN | Not in a conservation area | 0 |
| EH7 4HP | Not in a conservation area | 0 |
| EH7 4HQ | Not in a conservation area | 0 |
| EH7 4HS | Not in a conservation area | 0 |
| EH7 4HT | New Town Conservation Area | 22: LB28291, LB28291, LB28291, LB28533 … |
| EH7 4HU | New Town Conservation Area | 14: LB28533, LB28533, LB28534, LB28534 … |
| EH7 4HW | Not in a conservation area | 0 |
| EH7 4HX | New Town Conservation Area | 15: LB28524, LB28524, LB28524, LB28524 … |
| EH7 4JA | Not in a conservation area | 6: LB28524, LB45936, LB28524, LB28524 … |
| EH7 4JB | Not in a conservation area | 0 |
| EH7 4JD | Not in a conservation area | 0 |
| EH7 4JE | Not in a conservation area | 0 |
| EH7 4JG | Not in a conservation area | 0 |
| EH7 4JH | Not in a conservation area | 0 |
| EH7 4JJ | Not in a conservation area | 0 |
| EH7 4JL | Not in a conservation area | 7: LB28524, LB45936, LB28524, LB28524 … |
| EH7 4JP | New Town Conservation Area | 29: LB28291, LB28533, LB28533, LB28535 … |
| EH7 4JQ | Not in a conservation area | 0 |
| EH7 4JR | New Town Conservation Area | 7: LB45940, LB45940, LB45940, LB45940 … |
| EH7 4JS | Not in a conservation area | 0 |
| EH7 4JT | Not in a conservation area | 0 |
| EH7 4JU | Not in a conservation area | 0 |
| EH7 4JX | Not in a conservation area | 2: LB51772, LB51772 |
| EH7 4JY | Not in a conservation area | 0 |
| EH7 4JZ | Not in a conservation area | 5: LB28524, LB45936, LB28524, LB28524 … |
| EH7 4LA | Not in a conservation area | 7: LB51772, LB51772, LB51772, LB51772 … |
| EH7 4LB | Not in a conservation area | 7: LB51772, LB51772, LB51772, LB51772 … |
| EH7 4LD | Not in a conservation area | 3: LB51772, LB30041, LB30041 |
| EH7 4LE | Not in a conservation area | 1: LB30290 |
| EH7 4LG | Not in a conservation area | 0 |
| EH7 4LH | Not in a conservation area | 0 |
| EH7 4LJ | Not in a conservation area | 0 |
| EH7 4LL | Not in a conservation area | 0 |
| EH7 4LN | Not in a conservation area | 0 |
| EH7 4LQ | Not in a conservation area | 0 |
| EH7 4LS | New Town Conservation Area | 8: LB28984, LB28984, LB28984, LB28985 … |
| EH7 4LT | Not in a conservation area | 1: LB28986 |
| EH7 4LU | Not in a conservation area | 1: LB28986 |
| EH7 4LW | Not in a conservation area | 0 |
| EH7 4LX | Not in a conservation area | 1: LB28986 |
| EH7 4LY | Not in a conservation area | 0 |
| EH7 4LZ | Not in a conservation area | 1: LB29099 |
| EH7 4NA | Not in a conservation area | 0 |
| EH7 4NB | Not in a conservation area | 0 |
| EH7 4ND | Not in a conservation area | 0 |
| EH7 4NE | Not in a conservation area | 0 |
| EH7 4NF | Not in a conservation area | 0 |
| EH7 4NG | Not in a conservation area | 0 |
| EH7 4NH | Not in a conservation area | 0 |
| EH7 4NJ | Not in a conservation area | 0 |
| EH7 4NL | Not in a conservation area | 1: LB45958 |
| EH7 4NN | Not in a conservation area | 3: LB30041, LB30041, LB30041 |
| EH7 4NQ | Not in a conservation area | 1: LB30285 |
| EH7 4NS | Not in a conservation area | 3: LB30285, LB44782, LB45958 |
| EH7 4NT | Not in a conservation area | 2: LB29099, LB29099 |
| EH7 4NU | Not in a conservation area | 0 |
| EH7 4NW | Not in a conservation area | 1: LB30041 |
| EH7 4NY | Leith Conservation Area | 3: LB45803, LB29493, LB29493 |
| EH7 4NZ | Leith Conservation Area | 2: LB29335, LB45803 |
| EH7 4PA | Leith Conservation Area | 2: LB29335, LB29335 |
| EH7 4PE | Pilrig Conservation Area | 9: LB29335, LB45803, LB45803, LB29493 … |
| EH7 4PF | Pilrig Conservation Area | 6: LB29335, LB45803, LB45803, LB29493 … |
| EH7 4PG | Not in a conservation area | 13: LB29335, LB45961, LB45961, LB45961 … |
| EH7 4PH | Shaw's Place (Pilrig) Colonies Conservation Area | 31: LB45961, LB45961, LB45961, LB45961 … |
| EH7 4PJ | Shaw's Place (Pilrig) Colonies Conservation Area | 24: LB45961, LB45961, LB45961, LB45956 … |
| EH7 4PL | Pilrig Conservation Area | 16: LB45961, LB45961, LB45961, LB45961 … |
| EH7 4PN | Pilrig Conservation Area | 10: LB45961, LB45961, LB45961, LB45961 … |
| EH7 4PP | Pilrig Conservation Area | 0 |
| EH7 4PQ | Shaw's Place (Pilrig) Colonies Conservation Area | 22: LB45961, LB45961, LB45961, LB45961 … |
| EH7 4PR | Pilrig Conservation Area | 0 |
| EH7 4PT | Pilrig Conservation Area | 2: LB29496, LB29496 |
| EH7 4PU | Pilrig Conservation Area | 12: LB29496, LB29496, LB45961, LB45961 … |
| EH7 4PW | Pilrig Conservation Area | 0 |
| EH7 4PX | Pilrig Conservation Area | 20: LB45959, LB45961, LB45961, LB45961 … |
| EH7 4PY | Pilrig Conservation Area | 12: LB29335, LB45803, LB45803, LB29493 … |
| EH7 4PZ | Pilrig Conservation Area | 17: LB45959, LB45959, LB45961, LB45961 … |
| EH7 4QB | Pilrig Conservation Area | 13: LB45959, LB45959, LB45961, LB45961 … |
| EH7 4QF | Not in a conservation area | 0 |
| EH7 4QH | Not in a conservation area | 1: LB30041 |
| EH7 4QJ | Not in a conservation area | 0 |
| EH7 4QL | Not in a conservation area | 1: LB44782 |
| EH7 4QN | Not in a conservation area | 0 |
| EH7 4QR | Not in a conservation area | 0 |
| EH7 4QS | Not in a conservation area | 0 |
| EH7 4QT | Not in a conservation area | 1: LB30285 |
| EH7 4QU | Not in a conservation area | 3: LB30285, LB44782, LB45958 |
| EH7 4QW | Leith Conservation Area | 3: LB29335, LB45803, LB29335 |
| EH7 4QX | Not in a conservation area | 0 |
| EH7 4QY | Not in a conservation area | 0 |
| EH7 4QZ | Not in a conservation area | 0 |
| EH7 4RB | Not in a conservation area | 3: LB45961, LB45961, LB45961 |
| EH7 4RF | Pilrig Conservation Area | 0 |
| EH7 4RG | Pilrig Conservation Area | 0 |
| EH7 4ZD | Not in a conservation area | 1: LB27288 |
| EH7 5AA | New Town Conservation Area | 4: LB27826, LB27608, LB27603, LB27603 |
| EH7 5AB | New Town Conservation Area | 12: LB49807, LB49808, LB49809, LB49809 … |
| EH7 5AD | Not in a conservation area | 1: LB29801 |
| EH7 5AE | Not in a conservation area | 2: LB30271, LB30271 |
| EH7 5AF | New Town Conservation Area | 7: LB49059, LB49059, LB49054, LB29367 … |
| EH7 5AG | Not in a conservation area | 0 |
| EH7 5AH | New Town Conservation Area | 13: LB49818, LB49819, LB49816, LB49817 … |
| EH7 5AJ | Not in a conservation area | 0 |
| EH7 5AL | Not in a conservation area | 0 |
| EH7 5AN | New Town Conservation Area | 4: LB49048, LB49059, LB49059, LB49054 |
| EH7 5AP | Not in a conservation area | 9: LB29367, LB49060, LB49060, LB29461 … |
| EH7 5AQ | New Town Conservation Area | 13: LB49816, LB49814, LB49815, LB49813 … |
| EH7 5AR | Not in a conservation area | 1: LB49055 |
| EH7 5AS | Abbeyhill Colonies Conservation Area | 0 |
| EH7 5AT | Abbeyhill Colonies Conservation Area | 10: LB29367, LB49060, LB49060, LB49061 … |
| EH7 5AU | Abbeyhill Colonies Conservation Area | 0 |
| EH7 5AW | New Town Conservation Area | 7: LB49059, LB49054, LB29367, LB49060 … |
| EH7 5AX | Abbeyhill Colonies Conservation Area | 0 |
| EH7 5AY | Abbeyhill Colonies Conservation Area | 7: LB49060, LB49060, LB49061, LB29460 … |
| EH7 5AZ | Abbeyhill Colonies Conservation Area | 0 |
| EH7 5BA | Abbeyhill Colonies Conservation Area | 1: LB49057 |
| EH7 5BB | Not in a conservation area | 0 |
| EH7 5BE | Abbeyhill Colonies Conservation Area | 1: LB49057 |
| EH7 5BF | Not in a conservation area | 0 |
| EH7 5BG | Abbeyhill Colonies Conservation Area | 1: LB49057 |
| EH7 5BH | New Town Conservation Area | 2: LB29945, LB28736 |
| EH7 5BL | New Town Conservation Area | 2: LB27987, LB27987 |
| EH7 5BN | New Town Conservation Area | 15: LB49766, LB49767, LB49768, LB49769 … |
| EH7 5BP | New Town Conservation Area | 0 |
| EH7 5BQ | Abbeyhill Colonies Conservation Area | 1: LB49057 |
| EH7 5BS | New Town Conservation Area | 31: LB49785, LB49786, LB49787, LB49790 … |
| EH7 5BU | Not in a conservation area | 0 |
| EH7 5BW | New Town Conservation Area | 11: LB29618, LB49765, LB49766, LB49767 … |
| EH7 5BY | New Town Conservation Area | 42: LB49787, LB49790, LB49791, LB49792 … |
| EH7 5BZ | New Town Conservation Area | 38: LB49791, LB49792, LB49793, LB49794 … |
| EH7 5DA | New Town Conservation Area | 43: LB49799, LB48383, LB28460, LB48383 … |
| EH7 5DB | New Town Conservation Area | 53: LB49795, LB49796, LB49797, LB49798 … |
| EH7 5DD | New Town Conservation Area | 31: LB49746, LB49746, LB48384, LB49747 … |
| EH7 5DJ | New Town Conservation Area | 9: LB29367, LB49060, LB49060, LB49061 … |
| EH7 5DL | Not in a conservation area | 6: LB49048, LB49059, LB49059, LB29367 … |
| EH7 5DN | Not in a conservation area | 4: LB29367, LB49060, LB49060, LB49061 |
| EH7 5DP | Not in a conservation area | 6: LB49060, LB49061, LB29460, LB29461 … |
| EH7 5DR | New Town Conservation Area | 9: LB29367, LB49060, LB49060, LB49061 … |
| EH7 5DW | Not in a conservation area | 6: LB49049, LB49060, LB49060, LB49061 … |
| EH7 5DX | New Town Conservation Area | 6: LB30133, LB29258, LB29258, LB29084 … |
| EH7 5DY | New Town Conservation Area | 10: LB29258, LB29084, LB29084, LB29084 … |
| EH7 5EA | New Town Conservation Area | 3: LB29087, LB29085, LB29086 |
| EH7 5EB | New Town Conservation Area | 4: LB29087, LB29087, LB29087, LB29087 |
| EH7 5ED | New Town Conservation Area | 4: LB29088, LB29087, LB29087, LB29087 |
| EH7 5EE | New Town Conservation Area | 1: LB29088 |
| EH7 5EF | New Town Conservation Area | 3: LB29088, LB28373, LB29088 |
| EH7 5EG | New Town Conservation Area | 5: LB49744, LB49745, LB28373, LB49744 … |
| EH7 5EH | New Town Conservation Area | 6: LB28374, LB49744, LB28374, LB49745 … |
| EH7 5EJ | New Town Conservation Area | 4: LB28374, LB28374, LB28374, LB28374 |
| EH7 5EP | Not in a conservation area | 1: LB49763 |
| EH7 5EQ | New Town Conservation Area | 5: LB49744, LB28374, LB49745, LB28374 … |
| EH7 5ER | New Town Conservation Area | 1: LB49763 |
| EH7 5ET | New Town Conservation Area | 0 |
| EH7 5EU | Not in a conservation area | 0 |
| EH7 5EX | Not in a conservation area | 0 |
| EH7 5EY | Not in a conservation area | 0 |
| EH7 5EZ | Not in a conservation area | 0 |
| EH7 5FA | Not in a conservation area | 0 |
| EH7 5FB | Not in a conservation area | 0 |
| EH7 5FD | Not in a conservation area | 0 |
| EH7 5FE | New Town Conservation Area | 3: LB43494, LB43494, LB49763 |
| EH7 5FF | Not in a conservation area | 0 |
| EH7 5FG | Not in a conservation area | 0 |
| EH7 5FH | New Town Conservation Area | 8: LB29084, LB28371, LB28371, LB28371 … |
| EH7 5FJ | New Town Conservation Area | 9: LB29084, LB29084, LB28371, LB28371 … |
| EH7 5FL | Not in a conservation area | 0 |
| EH7 5FN | Not in a conservation area | 0 |
| EH7 5FP | Not in a conservation area | 0 |
| EH7 5FQ | Not in a conservation area | 1: LB49051 |
| EH7 5FR | Not in a conservation area | 1: LB49051 |
| EH7 5FS | Not in a conservation area | 1: LB49051 |
| EH7 5FT | Not in a conservation area | 1: LB43685 |
| EH7 5FX | Not in a conservation area | 0 |
| EH7 5FZ | Not in a conservation area | 0 |
| EH7 5GS | Not in a conservation area | 0 |
| EH7 5GU | Not in a conservation area | 0 |
| EH7 5GW | Not in a conservation area | 0 |
| EH7 5GX | Not in a conservation area | 0 |
| EH7 5GY | Not in a conservation area | 0 |
| EH7 5HA | Not in a conservation area | 1: LB43685 |
| EH7 5HB | New Town Conservation Area | 3: LB29087, LB29085, LB29086 |
| EH7 5HD | New Town Conservation Area | 4: LB29087, LB29087, LB29087, LB29086 |
| EH7 5HE | New Town Conservation Area | 0 |
| EH7 5HG | Not in a conservation area | 0 |
| EH7 5HH | Not in a conservation area | 0 |
| EH7 5HL | Leith Conservation Area | 0 |
| EH7 5HN | Leith Conservation Area | 0 |
| EH7 5HP | Not in a conservation area | 1: LB28986 |
| EH7 5HR | Not in a conservation area | 0 |
| EH7 5HS | Not in a conservation area | 0 |
| EH7 5HT | Not in a conservation area | 0 |
| EH7 5HU | Not in a conservation area | 0 |
| EH7 5HW | Not in a conservation area | 0 |
| EH7 5HX | New Town Conservation Area | 0 |
| EH7 5HY | New Town Conservation Area | 5: LB29943, LB49762, LB29943, LB28372 … |
| EH7 5HZ | New Town Conservation Area | 3: LB28371, LB28372, LB28372 |
| EH7 5JA | New Town Conservation Area | 7: LB28371, LB28371, LB28371, LB28371 … |
| EH7 5JB | New Town Conservation Area | 10: LB29084, LB28371, LB28371, LB28371 … |
| EH7 5JD | New Town Conservation Area | 15: LB29084, LB29084, LB29084, LB29084 … |
| EH7 5JG | New Town Conservation Area | 10: LB28371, LB28371, LB28371, LB28371 … |
| EH7 5JH | New Town Conservation Area | 17: LB28335, LB28279, LB28335, LB28279 … |
| EH7 5JR | New Town Conservation Area | 50: LB29258, LB29258, LB29257, LB29257 … |
| EH7 5JS | New Town Conservation Area | 31: LB29944, LB29944, LB49764, LB29942 … |
| EH7 5JT | New Town Conservation Area | 48: LB29258, LB29257, LB29257, LB29257 … |
| EH7 5JU | New Town Conservation Area | 15: LB49764, LB29944, LB29944, LB29944 … |
| EH7 5JW | New Town Conservation Area | 37: LB28335, LB28335, LB28335, LB28335 … |
| EH7 5JX | New Town Conservation Area | 5: LB29942, LB29942, LB29943, LB49762 … |
| EH7 5JY | New Town Conservation Area | 10: LB29942, LB29942, LB29942, LB29942 … |
| EH7 5JZ | New Town Conservation Area | 20: LB29258, LB29258, LB29084, LB29258 … |
| EH7 5LA | New Town Conservation Area | 36: LB29258, LB29258, LB29258, LB29084 … |
| EH7 5LB | New Town Conservation Area | 19: LB29258, LB29258, LB29258, LB29084 … |
| EH7 5LG | Leith Conservation Area | 0 |
| EH7 5LH | Not in a conservation area | 0 |
| EH7 5LJ | Not in a conservation area | 0 |
| EH7 5LL | Not in a conservation area | 0 |
| EH7 5LN | Not in a conservation area | 0 |
| EH7 5LQ | Not in a conservation area | 0 |
| EH7 5LR | Not in a conservation area | 0 |
| EH7 5LT | Not in a conservation area | 0 |
| EH7 5LU | Not in a conservation area | 0 |
| EH7 5LW | Not in a conservation area | 0 |
| EH7 5LX | Not in a conservation area | 0 |
| EH7 5LY | Not in a conservation area | 0 |
| EH7 5NA | Not in a conservation area | 0 |
| EH7 5NB | Not in a conservation area | 3: LB26703, LB26703, LB26742 |
| EH7 5ND | Not in a conservation area | 0 |
| EH7 5NE | Not in a conservation area | 0 |
| EH7 5NG | Not in a conservation area | 1: LB43685 |
| EH7 5NH | Not in a conservation area | 0 |
| EH7 5NN | Not in a conservation area | 1: LB49763 |
| EH7 5NP | Not in a conservation area | 0 |
| EH7 5NQ | Not in a conservation area | 0 |
| EH7 5NS | Not in a conservation area | 0 |
| EH7 5NW | Not in a conservation area | 0 |
| EH7 5PA | Not in a conservation area | 0 |
| EH7 5PB | Not in a conservation area | 0 |
| EH7 5PD | Not in a conservation area | 0 |
| EH7 5PE | Not in a conservation area | 1: LB26703 |
| EH7 5PF | Not in a conservation area | 0 |
| EH7 5PG | Not in a conservation area | 0 |
| EH7 5PH | New Town Conservation Area | 5: LB28374, LB49055, LB43494, LB43494 … |
| EH7 5PJ | Not in a conservation area | 1: LB49763 |
| EH7 5PL | Not in a conservation area | 1: LB49763 |
| EH7 5PN | Not in a conservation area | 1: LB49763 |
| EH7 5PP | Not in a conservation area | 2: LB46112, LB49056 |
| EH7 5PQ | Not in a conservation area | 0 |
| EH7 5PR | Not in a conservation area | 3: LB30271, LB30271, LB46112 |
| EH7 5PS | Not in a conservation area | 4: LB30271, LB30271, LB30271, LB30271 |
| EH7 5PU | Not in a conservation area | 0 |
| EH7 5PW | Not in a conservation area | 0 |
| EH7 5PX | Not in a conservation area | 0 |
| EH7 5PY | Not in a conservation area | 1: LB30271 |
| EH7 5PZ | Not in a conservation area | 0 |
| EH7 5QA | Not in a conservation area | 2: LB46112, LB49056 |
| EH7 5QB | Not in a conservation area | 2: LB26703, LB26703 |
| EH7 5QE | Not in a conservation area | 2: LB46112, LB49056 |
| EH7 5QF | Not in a conservation area | 1: LB44625 |
| EH7 5QG | Not in a conservation area | 1: LB30324 |
| EH7 5QH | Not in a conservation area | 3: LB26703, LB26703, LB26742 |
| EH7 5QJ | Not in a conservation area | 3: LB26703, LB26703, LB26742 |
| EH7 5QL | Not in a conservation area | 0 |
| EH7 5QP | Not in a conservation area | 0 |
| EH7 5QQ | Not in a conservation area | 3: LB46112, LB49056, LB26703 |
| EH7 5QR | Not in a conservation area | 1: LB30324 |
| EH7 5QS | Not in a conservation area | 1: LB30324 |
| EH7 5QU | Not in a conservation area | 1: LB30324 |
