Listed buildings recorded on this street
The middle of this street is not inside a conservation area. Historic Environment Scotland has 5 listed building records whose title names this street. Long streets can cross a boundary, so check the exact address on the council's interactive map.
Listed building records
Historic Environment Scotland records whose building title names this street and which are mapped along it. Each links to the official listing. Where one listing covers several buildings, the full listing title is shown underneath.
| Cat | Listed building record | Designated | HES ref |
|---|---|---|---|
| A | 90-102 Inchview Terrace, Portobello Road, Edinburgh | 1989-08-26 | LB27288 ↗ |
| C | 125 Moira Terrace, Portobello Road, Edinburgh | 1995-09-04 | LB27378 ↗ |
| B | Hall, Wilson Memorial Church, 127 Moira Terrace, Portobello Road, EdinburghListed as part of: 127 MOIRA TERRACE, PORTOBELLO ROAD, WILSON MEMORIAL CHURCH (PORTOBELLO UNITED FREE CHURCH) | 1995-09-04 | LB27385 ↗ |
| B | Wilson Memorial Church, 127 Moira Terrace, Portobello Road, EdinburghListed as part of: 127 MOIRA TERRACE, PORTOBELLO ROAD, WILSON MEMORIAL CHURCH (PORTOBELLO UNITED FREE CHURCH) | 1995-09-04 | LB27385 ↗ |
| B | 8 Piershill Place, Portobello Road, EdinburghListed as part of: 5-8 (INCLUSIVE NUMBERS) PIERSHILL PLACE | 2002-12-19 | LB49045 ↗ |
| B | Public House, 5 Piershill Place, Portobello Road, EdinburghListed as part of: 5-8 (INCLUSIVE NUMBERS) PIERSHILL PLACE | 2002-12-19 | LB49045 ↗ |
| B | Public House, 6-7 Piershill Place, Portobello Road, EdinburghListed as part of: 5-8 (INCLUSIVE NUMBERS) PIERSHILL PLACE | 2002-12-19 | LB49045 ↗ |
| C | 1 Portobello Road, Piershill Housing Scheme, EdinburghListed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | 2002-12-19 | LB49047 ↗ |
| C | 11 Portobello Road, Piershill Housing Scheme, EdinburghListed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | 2002-12-19 | LB49047 ↗ |
| C | 13 Portobello Road, Piershill Housing Scheme, EdinburghListed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | 2002-12-19 | LB49047 ↗ |
| C | 15 Portobello Road, Piershill Housing Scheme, EdinburghListed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | 2002-12-19 | LB49047 ↗ |
| C | 17 Portobello Road, Piershill Housing Scheme, EdinburghListed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | 2002-12-19 | LB49047 ↗ |
| C | 19 Portobello Road, Piershill Housing Scheme, EdinburghListed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | 2002-12-19 | LB49047 ↗ |
| C | 21 Portobello Road, Piershill Housing Scheme, EdinburghListed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | 2002-12-19 | LB49047 ↗ |
| C | 3 Portobello Road, Piershill Housing Scheme, EdinburghListed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | 2002-12-19 | LB49047 ↗ |
| C | 5 Portobello Road, Piershill Housing Scheme, EdinburghListed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | 2002-12-19 | LB49047 ↗ |
| C | 7 Portobello Road, Piershill Housing Scheme, EdinburghListed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | 2002-12-19 | LB49047 ↗ |
| C | 9 Portobello Road, Piershill Housing Scheme, EdinburghListed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | 2002-12-19 | LB49047 ↗ |
Not shown on this site yet
We don't republish the council's property enquiry register. Read how to check a statutory repair notice on Portobello Road yourself.
Before you buy a flat on Portobello Road
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
Sources: conservation areas from the City of Edinburgh Council; listed building records from Historic Environment Scotland; postcodes and street names from Ordnance Survey open data. Retrieved 2026-11-06. How we match the data.