Listed buildings recorded on this street
The middle of this street is not inside a conservation area. Historic Environment Scotland has 57 listed building records whose title names this street. Long streets can cross a boundary, so check the exact address on the council's interactive map.
Colinton Road: questions buyers ask
Is Colinton Road, EH14 in a conservation area?
The midpoint of Colinton Road is not inside any of Edinburgh's 50 conservation areas, based on City of Edinburgh Council boundary data. Part of a long street could still fall inside one, so check the exact address on the council's interactive map.
Are there listed buildings on Colinton Road, EH14?
Historic Environment Scotland has 57 listed building records whose title names Colinton Road and which are mapped along it: 5 Category A, 27 Category B, 25 Category C. Each record in the table on this page links to its official listing.
What does this mean if I'm buying a flat on Colinton Road?
Conservation area status and listing can mean extra rules for alterations such as replacing windows, and listing can cover a building's interior. It isn't a judgement on a property's condition. Read what a conservation area means when you buy, buying a flat in a listed building and our pre-offer checklist.
General information from open data, not legal advice. Confirm the details with the council, Historic Environment Scotland or your solicitor.
Listed building records
Historic Environment Scotland records whose building title names this street and which are mapped along it. Each links to the official listing. Where one listing covers several buildings, the full listing title is shown underneath.
| Cat | Listed building record | Designated | HES ref |
|---|---|---|---|
| C | 137 Colinton Road, EdinburghListed as part of: 137-155 ODD NOS COLINTON ROAD | 1993-02-03 | LB26803 ↗ |
| C | 139 Colinton Road, EdinburghListed as part of: 137-155 ODD NOS COLINTON ROAD | 1993-02-03 | LB26803 ↗ |
| C | 141 Colinton Road, EdinburghListed as part of: 137-155 ODD NOS COLINTON ROAD | 1993-02-03 | LB26803 ↗ |
| C | 143 Colinton Road, EdinburghListed as part of: 137-155 ODD NOS COLINTON ROAD | 1993-02-03 | LB26803 ↗ |
| C | 145 Colinton Road, EdinburghListed as part of: 137-155 ODD NOS COLINTON ROAD | 1993-02-03 | LB26803 ↗ |
| C | 147 Colinton Road, EdinburghListed as part of: 137-155 ODD NOS COLINTON ROAD | 1993-02-03 | LB26803 ↗ |
| C | 149 Colinton Road, EdinburghListed as part of: 137-155 ODD NOS COLINTON ROAD | 1993-02-03 | LB26803 ↗ |
| C | 151 Colinton Road, EdinburghListed as part of: 137-155 ODD NOS COLINTON ROAD | 1993-02-03 | LB26803 ↗ |
| C | 153 Colinton Road, EdinburghListed as part of: 137-155 ODD NOS COLINTON ROAD | 1993-02-03 | LB26803 ↗ |
| C | 155 Colinton Road, EdinburghListed as part of: 137-155 ODD NOS COLINTON ROAD | 1993-02-03 | LB26803 ↗ |
| B | 157 Colinton Road, EdinburghListed as part of: 157 AND 159 COLINTON ROAD | 1985-07-04 | LB26815 ↗ |
| B | 159 Colinton Road, EdinburghListed as part of: 157 AND 159 COLINTON ROAD | 1985-07-04 | LB26815 ↗ |
| A | Merchiston Castle, Napier University, Colinton Road, Edinburgh | 1966-07-14 | LB26828 ↗ |
| B | Gateway, Merchiston Castle, Napier University, Colinton Road, Edinburgh | 1966-07-14 | LB26841 ↗ |
| B | 10 Colinton Road, 8, Edinburgh | 1993-02-03 | LB26855 ↗ |
| C | 18 Colinton Road, Edinburgh | 1993-02-03 | LB26867 ↗ |
| B | Redholme, 20 Colinton Road, Edinburgh | 1981-01-30 | LB26881 ↗ |
| C | Lord And Lady Polwarth Home For Children, 22 Colinton Road, Edinburgh | 1981-01-30 | LB26893 ↗ |
| C | Redfern, 24 Colinton Road, EdinburghListed as part of: 24 COLINTON ROAD REDFERN WITH CONSERVATORY SUNDIAL BOUNDARY_WALLS AND GATEPIERS | 1981-01-30 | LB26905 ↗ |
| C | Sundial, 24 Colinton Road, EdinburghListed as part of: 24 COLINTON ROAD REDFERN WITH CONSERVATORY SUNDIAL BOUNDARY_WALLS AND GATEPIERS | 1981-01-30 | LB26905 ↗ |
| C | 26 Colinton Road, Edinburgh | 1981-01-30 | LB26917 ↗ |
| C | Boroughfield, 32 Colinton Road, Edinburgh | 1981-01-30 | LB26930 ↗ |
| B | 34 Colinton Road, Edinburgh | 1981-01-30 | LB26942 ↗ |
| B | 40 Colinton Road, Edinburgh | 1981-01-30 | LB26966 ↗ |
| B | 42 Colinton Road, Edinburgh | 1980-02-11 | LB26978 ↗ |
| B | 64 Colinton Road, EdinburghListed as part of: 64 AND 66 COLINTON ROAD WITH GATES AND RAILINGS | 1985-07-04 | LB26989 ↗ |
| B | 66 Colinton Road, EdinburghListed as part of: 64 AND 66 COLINTON ROAD WITH GATES AND RAILINGS | 1985-07-04 | LB26989 ↗ |
| B | 68 Colinton Road, EdinburghListed as part of: 68-78 (EVEN NOS) COLINTON ROAD WITH RAILINGS | 1985-07-04 | LB27001 ↗ |
| B | 70 Colinton Road, EdinburghListed as part of: 68-78 (EVEN NOS) COLINTON ROAD WITH RAILINGS | 1985-07-04 | LB27001 ↗ |
| B | 72 Colinton Road, EdinburghListed as part of: 68-78 (EVEN NOS) COLINTON ROAD WITH RAILINGS | 1985-07-04 | LB27001 ↗ |
| B | 74 Colinton Road, EdinburghListed as part of: 68-78 (EVEN NOS) COLINTON ROAD WITH RAILINGS | 1985-07-04 | LB27001 ↗ |
| B | 76 Colinton Road, EdinburghListed as part of: 68-78 (EVEN NOS) COLINTON ROAD WITH RAILINGS | 1985-07-04 | LB27001 ↗ |
| B | 78 Colinton Road, EdinburghListed as part of: 68-78 (EVEN NOS) COLINTON ROAD WITH RAILINGS | 1985-07-04 | LB27001 ↗ |
| B | Perdrixknowe, 82 Colinton Road, Edinburgh | 1985-07-04 | LB27012 ↗ |
| B | 21 Colinton Road, EdinburghListed as part of: 21-33 (ODD NOS) COLINTON ROAD | 1981-01-30 | LB27165 ↗ |
| B | 23 Colinton Road, EdinburghListed as part of: 21-33 (ODD NOS) COLINTON ROAD | 1981-01-30 | LB27165 ↗ |
| B | 25 Colinton Road, EdinburghListed as part of: 21-33 (ODD NOS) COLINTON ROAD | 1981-01-30 | LB27165 ↗ |
| B | 27 Colinton Road, EdinburghListed as part of: 21-33 (ODD NOS) COLINTON ROAD | 1981-01-30 | LB27165 ↗ |
| B | 29 Colinton Road, EdinburghListed as part of: 21-33 (ODD NOS) COLINTON ROAD | 1981-01-30 | LB27165 ↗ |
| B | 31 Colinton Road, EdinburghListed as part of: 21-33 (ODD NOS) COLINTON ROAD | 1981-01-30 | LB27165 ↗ |
| B | 33 Colinton Road, EdinburghListed as part of: 21-33 (ODD NOS) COLINTON ROAD | 1981-01-30 | LB27165 ↗ |
| C | 53 Colinton Road, EdinburghListed as part of: 53-61 (ODD NOS) COLINTON ROAD | 1993-03-30 | LB27175 ↗ |
| C | 55 Colinton Road, EdinburghListed as part of: 53-61 (ODD NOS) COLINTON ROAD | 1993-03-30 | LB27175 ↗ |
| C | 57 Colinton Road, EdinburghListed as part of: 53-61 (ODD NOS) COLINTON ROAD | 1993-03-30 | LB27175 ↗ |
| C | 59 Colinton Road, EdinburghListed as part of: 53-61 (ODD NOS) COLINTON ROAD | 1993-03-30 | LB27175 ↗ |
| C | 61 Colinton Road, EdinburghListed as part of: 53-61 (ODD NOS) COLINTON ROAD | 1993-03-30 | LB27175 ↗ |
| B | 63, 63A Colinton Road, Edinburgh | 1981-01-30 | LB27184 ↗ |
| B | Entrance Lodge And Gate Piers, George Watson's College, 73 Colinton Road, EdinburghListed as part of: 67 COLINTON ROAD, GEORGE WATSON'S COLLEGE, MAIN SCHOOL, LODGE AND GATEPIERS, WAR MEMORIAL AND RIFLE RANGE. | 1993-03-30 | LB27193 ↗ |
| B | George Watson's College, Colinton Road, EdinburghListed as part of: 67 COLINTON ROAD, GEORGE WATSON'S COLLEGE, MAIN SCHOOL, LODGE AND GATEPIERS, WAR MEMORIAL AND RIFLE RANGE. | 1993-03-30 | LB27193 ↗ |
| B | War Memorial, Colinton Road, EdinburghListed as part of: 67 COLINTON ROAD, GEORGE WATSON'S COLLEGE, MAIN SCHOOL, LODGE AND GATEPIERS, WAR MEMORIAL AND RIFLE RANGE. | 1993-03-30 | LB27193 ↗ |
| C | 79 Colinton Road, EdinburghListed as part of: 79, 81 AND 81A COLINTON ROAD | 1993-03-30 | LB27211 ↗ |
| C | 81, 81A Colinton Road, EdinburghListed as part of: 79, 81 AND 81A COLINTON ROAD | 1993-03-30 | LB27211 ↗ |
| C | 83 Colinton Road, EdinburghListed as part of: 83, 85 AND 85A COLINTON ROAD | 1993-03-30 | LB27219 ↗ |
| C | 85, 85A Colinton Road, EdinburghListed as part of: 83, 85 AND 85A COLINTON ROAD | 1993-03-30 | LB27219 ↗ |
| C | 87 Colinton Road, EdinburghListed as part of: 87 AND 89 COLINTON ROAD | 1993-03-30 | LB27227 ↗ |
| C | 89 Colinton Road, EdinburghListed as part of: 87 AND 89 COLINTON ROAD | 1993-03-30 | LB27227 ↗ |
| B | Brizlee, 93, 95 Colinton Road, Edinburgh | 1981-01-30 | LB27234 ↗ |
| A | Boundary walls, Craiglockhart Campus, Napier University, 219 Colinton Road, EdinburghListed as part of: Edinburgh Napier University Craiglockhart Campus (former Craiglockhart Hydropathic Insititution) including Chapel, exterior altar, gatepiers, boundary walls and decorative iron work, excluding the early 21st century extensions to the east, 219 Colinton R | 1970-12-14 | LB27274 ↗ |
| A | Exterior altar, Craiglockhart Campus, Napier University, 219 Colinton Road, EdinburghListed as part of: Edinburgh Napier University Craiglockhart Campus (former Craiglockhart Hydropathic Insititution) including Chapel, exterior altar, gatepiers, boundary walls and decorative iron work, excluding the early 21st century extensions to the east, 219 Colinton R | 1970-12-14 | LB27274 ↗ |
| A | Main building including chapel, Craiglockhart Campus, Napier University, 219 Colinton Road, EdinburghListed as part of: Edinburgh Napier University Craiglockhart Campus (former Craiglockhart Hydropathic Insititution) including Chapel, exterior altar, gatepiers, boundary walls and decorative iron work, excluding the early 21st century extensions to the east, 219 Colinton R | 1970-12-14 | LB27274 ↗ |
| B | 13-19 Colinton Road, EdinburghListed as part of: 10, 12, 14 MORNINGSIDE ROAD AND 3-19 (ODD NOS) COLINTON ROAD | 1981-01-30 | LB27581 ↗ |
| B | 3-5 Colinton Road, Holy Corner, EdinburghListed as part of: 10, 12, 14 MORNINGSIDE ROAD AND 3-19 (ODD NOS) COLINTON ROAD | 1981-01-30 | LB27581 ↗ |
| B | 9-11 Colinton Road, EdinburghListed as part of: 10, 12, 14 MORNINGSIDE ROAD AND 3-19 (ODD NOS) COLINTON ROAD | 1981-01-30 | LB27581 ↗ |
| B | Chalmers Boarding House, Merchiston Castle School, Colinton Road, EdinburghListed as part of: COLINTON ROAD, MERCHISTON CASTLE SCHOOL, CHALMERS HOUSE | 2003-11-19 | LB27983 ↗ |
| B | Main Building And Memorial Hall, Merchiston Castle School, Colinton Road, EdinburghListed as part of: COLINTON ROAD, MERCHISTON CASTLE SCHOOL, CHALMERS HOUSE | 2003-11-19 | LB27983 ↗ |
| B | Rogerson Boarding House, Merchiston Castle School, Colinton Road, EdinburghListed as part of: COLINTON ROAD, MERCHISTON CASTLE SCHOOL, CHALMERS HOUSE | 2003-11-19 | LB27983 ↗ |
| C | Lodge And Gate Piers, Merchiston Castle School, Colinton Road, Edinburgh | 1979-12-19 | LB27984 ↗ |
| B | Stable Court, Colinton House, Colinton Road, Edinburgh | 1979-12-19 | LB27985 ↗ |
| B | House Adjoining Walled Garden, Colinton House, Colinton Road, Edinburgh | 1979-12-19 | LB27986 ↗ |
| A | Redford cavalry barracks block, Colinton Road, EdinburghListed as part of: Redford Cavalry Barracks block, including stables, Colinton Road, Edinburgh | 1979-12-19 | LB28009 ↗ |
| A | Stable block, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Redford Cavalry Barracks block, including stables, Colinton Road, Edinburgh | 1979-12-19 | LB28009 ↗ |
| A | Stable block, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Redford Cavalry Barracks block, including stables, Colinton Road, Edinburgh | 1979-12-19 | LB28009 ↗ |
| A | Stable block, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Redford Cavalry Barracks block, including stables, Colinton Road, Edinburgh | 1979-12-19 | LB28009 ↗ |
| A | Stable block, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Redford Cavalry Barracks block, including stables, Colinton Road, Edinburgh | 1979-12-19 | LB28009 ↗ |
| A | Stable block, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Redford Cavalry Barracks block, including stables, Colinton Road, Edinburgh | 1979-12-19 | LB28009 ↗ |
| A | Stable block, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Redford Cavalry Barracks block, including stables, Colinton Road, Edinburgh | 1979-12-19 | LB28009 ↗ |
| A | Stable block, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Redford Cavalry Barracks block, including stables, Colinton Road, Edinburgh | 1979-12-19 | LB28009 ↗ |
| A | Stable block, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Redford Cavalry Barracks block, including stables, Colinton Road, Edinburgh | 1979-12-19 | LB28009 ↗ |
| A | Stable block, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Redford Cavalry Barracks block, including stables, Colinton Road, Edinburgh | 1979-12-19 | LB28009 ↗ |
| A | Stable block, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Redford Cavalry Barracks block, including stables, Colinton Road, Edinburgh | 1979-12-19 | LB28009 ↗ |
| A | Stable block, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Redford Cavalry Barracks block, including stables, Colinton Road, Edinburgh | 1979-12-19 | LB28009 ↗ |
| A | Stable block, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Redford Cavalry Barracks block, including stables, Colinton Road, Edinburgh | 1979-12-19 | LB28009 ↗ |
| A | Colinton House, Colinton Road, Edinburgh | 1966-07-14 | LB28042 ↗ |
| B | Dovecot, Colinton Castle, Colinton Road, Edinburgh | 1966-07-14 | LB28133 ↗ |
| C | Heather Cottage, 298 Colinton Road, Edinburgh | 1985-07-04 | LB28579 ↗ |
| C | 302 Colinton Road, Edinburgh | 1989-10-26 | LB28580 ↗ |
| B | Boundary Wall and gatepiers, Inchdrewer House, 299 Colinton Road, EdinburghListed as part of: Inchdrewer House including outbuildings, boundary wall and gatepiers and excluding later extension to northeast, 299 Colinton Road, Edinburgh | 1989-10-26 | LB30212 ↗ |
| B | Former Coachman's House, Inchdrewer House, 299 Colinton Road, EdinburghListed as part of: Inchdrewer House including outbuildings, boundary wall and gatepiers and excluding later extension to northeast, 299 Colinton Road, Edinburgh | 1989-10-26 | LB30212 ↗ |
| B | Former Gardener's Cottage, Inchdrewer House, 299 Colinton Road, EdinburghListed as part of: Inchdrewer House including outbuildings, boundary wall and gatepiers and excluding later extension to northeast, 299 Colinton Road, Edinburgh | 1989-10-26 | LB30212 ↗ |
| B | Former Stables, Inchdrewer House, 299 Colinton Road, EdinburghListed as part of: Inchdrewer House including outbuildings, boundary wall and gatepiers and excluding later extension to northeast, 299 Colinton Road, Edinburgh | 1989-10-26 | LB30212 ↗ |
| B | Inchdrewer house, 299 Colinton Road, EdinburghListed as part of: Inchdrewer House including outbuildings, boundary wall and gatepiers and excluding later extension to northeast, 299 Colinton Road, Edinburgh | 1989-10-26 | LB30212 ↗ |
| C | The Castle Gates, Merchiston Castle School, Colinton Road, Edinburgh | 2003-11-19 | LB49555 ↗ |
| B | Walled Garden And Store, Colinton House, Colinton Road, Edinburgh | 2003-11-19 | LB49556 ↗ |
| C | Ha Ha And Steps, Colinton Castle, Colinton Road, Edinburgh | 2003-11-19 | LB49557 ↗ |
| B | Main Building And Memorial Hall, Merchiston Castle School, Colinton Road, Edinburgh | 2003-11-19 | LB49558 ↗ |
| B | Rogerson Boarding House, Merchiston Castle School, Colinton Road, Edinburgh | 2003-11-19 | LB49559 ↗ |
| A | Redford Infantry Barracks Block, Colinton Road, Edinburgh | 1979-12-19 | LB49560 ↗ |
| B | Gatepiers and Gates, Redford infantry barracks, Colinton Road, EdinburghListed as part of: Guard House, including gatepiers and quadrant walls, gates and railings, Redford Infantry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52425 ↗ |
| B | Guard House, Redford infantry barracks, Colinton Road, EdinburghListed as part of: Guard House, including gatepiers and quadrant walls, gates and railings, Redford Infantry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52425 ↗ |
| B | Railings, R4edford Infantry Barracks, Colinton Road, EdinburghListed as part of: Guard House, including gatepiers and quadrant walls, gates and railings, Redford Infantry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52425 ↗ |
| C | Store Building, Redford infantry barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52429 ↗ |
| C | Alma House, Redford infantry barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52430 ↗ |
| C | Former Sergeant's Mess, Redford infantry barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52431 ↗ |
| B | Officers' Mess, Redford Infantry Barracks, Colinton Road, EdinburghListed as part of: Officers' Mess and stable block, Redford Infantry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52432 ↗ |
| B | Officers' Mess, Redford Infantry Barracks, Colinton Road, EdinburghListed as part of: Officers' Mess and stable block, Redford Infantry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52432 ↗ |
| C | Former band block, Redford infantry barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52433 ↗ |
| C | Gymnasium, Redford Infantry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52434 ↗ |
| C | Former Band Block, Redford Cavalry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52436 ↗ |
| C | Sergeants' Mess, Redford Cavalry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52437 ↗ |
| B | Officers' Mess, Redford Cavalry Barracks, Colinton Road, EdinburghListed as part of: Officers' Mess and stables, Redford Cavalry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52438 ↗ |
| B | Stable Block, Officers' Mess, Redford Cavalry Barracks, Colinton Road, EdinburghListed as part of: Officers' Mess and stables, Redford Cavalry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52438 ↗ |
| B | Stable Block, Officers' Mess, Redford Cavalry Barracks, Colinton Road, EdinburghListed as part of: Officers' Mess and stables, Redford Cavalry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52438 ↗ |
| B | Stable Block, Officers' Mess, Redford Cavalry Barracks, Colinton Road, EdinburghListed as part of: Officers' Mess and stables, Redford Cavalry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52438 ↗ |
| B | Stable Block, Officers' Mess, Redford Cavalry Barracks, Colinton Road, EdinburghListed as part of: Officers' Mess and stables, Redford Cavalry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52438 ↗ |
| C | Balaclava House, Redford Cavalry Barracks, Colinton Road, EdinburghListed as part of: Balaclava House and stable, Redford Cavalry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52446 ↗ |
| C | Stable Block, Balaclava House, Redford Cavalry Barracks, Colinton Road, EdinburghListed as part of: Balaclava House and stable, Redford Cavalry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52446 ↗ |
| B | Gates and Gatepiers, Redford Cavalry Barracks, Colinton Road, EdinburghListed as part of: Guard House, including gatepiers and quadrant walls, gates and railings, Redford Cavalry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52447 ↗ |
| B | Guard House, Redford Cavalry Barracks, Colinton Road, EdinburghListed as part of: Guard House, including gatepiers and quadrant walls, gates and railings, Redford Cavalry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52447 ↗ |
| C | Education Block, Redford Cavalry Barracks, Colinton Road, Edinburgh | 2017-06-26 | LB52448 ↗ |
| C | Ancillary building no10, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Ancillary Buildings nos 9, 10, 13, 26, 28, 29, 39, 40, 42, 43 and 44, Redford Cavalry Barracks, excluding building nos 14, 14a, 27, 67, 71 and 72, Colinton Road, Edinburgh | 2017-06-26 | LB52449 ↗ |
| C | Ancillary building no13, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Ancillary Buildings nos 9, 10, 13, 26, 28, 29, 39, 40, 42, 43 and 44, Redford Cavalry Barracks, excluding building nos 14, 14a, 27, 67, 71 and 72, Colinton Road, Edinburgh | 2017-06-26 | LB52449 ↗ |
| C | Ancillary building no29, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Ancillary Buildings nos 9, 10, 13, 26, 28, 29, 39, 40, 42, 43 and 44, Redford Cavalry Barracks, excluding building nos 14, 14a, 27, 67, 71 and 72, Colinton Road, Edinburgh | 2017-06-26 | LB52449 ↗ |
| C | Ancillary building no39, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Ancillary Buildings nos 9, 10, 13, 26, 28, 29, 39, 40, 42, 43 and 44, Redford Cavalry Barracks, excluding building nos 14, 14a, 27, 67, 71 and 72, Colinton Road, Edinburgh | 2017-06-26 | LB52449 ↗ |
| C | Ancillary building no44, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Ancillary Buildings nos 9, 10, 13, 26, 28, 29, 39, 40, 42, 43 and 44, Redford Cavalry Barracks, excluding building nos 14, 14a, 27, 67, 71 and 72, Colinton Road, Edinburgh | 2017-06-26 | LB52449 ↗ |
| C | Ancillary building no9, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Ancillary Buildings nos 9, 10, 13, 26, 28, 29, 39, 40, 42, 43 and 44, Redford Cavalry Barracks, excluding building nos 14, 14a, 27, 67, 71 and 72, Colinton Road, Edinburgh | 2017-06-26 | LB52449 ↗ |
| C | Ancillary building nos26 & 28, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Ancillary Buildings nos 9, 10, 13, 26, 28, 29, 39, 40, 42, 43 and 44, Redford Cavalry Barracks, excluding building nos 14, 14a, 27, 67, 71 and 72, Colinton Road, Edinburgh | 2017-06-26 | LB52449 ↗ |
| C | Ancillary building nos40, 42 & 43, Redford cavalry barracks, Colinton Road, EdinburghListed as part of: Ancillary Buildings nos 9, 10, 13, 26, 28, 29, 39, 40, 42, 43 and 44, Redford Cavalry Barracks, excluding building nos 14, 14a, 27, 67, 71 and 72, Colinton Road, Edinburgh | 2017-06-26 | LB52449 ↗ |
Not shown on this site yet
We don't republish the council's property enquiry register. Read how to check a statutory repair notice on Colinton Road yourself.
Before you buy a flat on Colinton Road
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
Sources: conservation areas from the City of Edinburgh Council; listed building records from Historic Environment Scotland; postcodes and street names from Ordnance Survey open data. Retrieved 2026-11-06. How we match the data.