Heritage controls likely apply here
The middle of this street falls inside New Town Conservation Area. Historic Environment Scotland has 8 listed building records whose title names this street. Long streets can cross a boundary, so check the exact address on the council's interactive map.
Listed building records
Historic Environment Scotland records whose building title names this street and which are mapped along it. Each links to the official listing. Where one listing covers several buildings, the full listing title is shown underneath.
| Cat | Listed building record | Designated | HES ref |
|---|---|---|---|
| A | 2 Drummond Place, EdinburghListed as part of: 1-10 (INCLUSIVE NOS) DRUMMOND PLACE, AND 70-76 (EVEN NOS) DUBLIN STREET AND 31 AND 31A NELSON STREET, INCLUDING RAILINGS AND LAMPS WITH DUBLIN MEUSE | 1965-04-22 | LB28665 ↗ |
| A | 3 Drummond Place, EdinburghListed as part of: 1-10 (INCLUSIVE NOS) DRUMMOND PLACE, AND 70-76 (EVEN NOS) DUBLIN STREET AND 31 AND 31A NELSON STREET, INCLUDING RAILINGS AND LAMPS WITH DUBLIN MEUSE | 1965-04-22 | LB28665 ↗ |
| A | 4 Drummond Place, EdinburghListed as part of: 1-10 (INCLUSIVE NOS) DRUMMOND PLACE, AND 70-76 (EVEN NOS) DUBLIN STREET AND 31 AND 31A NELSON STREET, INCLUDING RAILINGS AND LAMPS WITH DUBLIN MEUSE | 1965-04-22 | LB28665 ↗ |
| A | 5 Drummond Place, EdinburghListed as part of: 1-10 (INCLUSIVE NOS) DRUMMOND PLACE, AND 70-76 (EVEN NOS) DUBLIN STREET AND 31 AND 31A NELSON STREET, INCLUDING RAILINGS AND LAMPS WITH DUBLIN MEUSE | 1965-04-22 | LB28665 ↗ |
| A | 6 Drummond Place, EdinburghListed as part of: 1-10 (INCLUSIVE NOS) DRUMMOND PLACE, AND 70-76 (EVEN NOS) DUBLIN STREET AND 31 AND 31A NELSON STREET, INCLUDING RAILINGS AND LAMPS WITH DUBLIN MEUSE | 1965-04-22 | LB28665 ↗ |
| A | 7 Drummond Place, EdinburghListed as part of: 1-10 (INCLUSIVE NOS) DRUMMOND PLACE, AND 70-76 (EVEN NOS) DUBLIN STREET AND 31 AND 31A NELSON STREET, INCLUDING RAILINGS AND LAMPS WITH DUBLIN MEUSE | 1965-04-22 | LB28665 ↗ |
| A | 8 Drummond Place, EdinburghListed as part of: 1-10 (INCLUSIVE NOS) DRUMMOND PLACE, AND 70-76 (EVEN NOS) DUBLIN STREET AND 31 AND 31A NELSON STREET, INCLUDING RAILINGS AND LAMPS WITH DUBLIN MEUSE | 1965-04-22 | LB28665 ↗ |
| A | 9 Drummond Place, EdinburghListed as part of: 1-10 (INCLUSIVE NOS) DRUMMOND PLACE, AND 70-76 (EVEN NOS) DUBLIN STREET AND 31 AND 31A NELSON STREET, INCLUDING RAILINGS AND LAMPS WITH DUBLIN MEUSE | 1965-04-22 | LB28665 ↗ |
| A | 11 Drummond Place, EdinburghListed as part of: 11-15 (INCLUSIVE NOS) DRUMMOND PLACE INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28666 ↗ |
| A | 12 Drummond Place, EdinburghListed as part of: 11-15 (INCLUSIVE NOS) DRUMMOND PLACE INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28666 ↗ |
| A | 13 Drummond Place, EdinburghListed as part of: 11-15 (INCLUSIVE NOS) DRUMMOND PLACE INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28666 ↗ |
| A | 14 Drummond Place, EdinburghListed as part of: 11-15 (INCLUSIVE NOS) DRUMMOND PLACE INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28666 ↗ |
| A | 16 Drummond Place, EdinburghListed as part of: 16-20 (INCLUSIVE NOS) DRUMMOND PLACE INCLUDING LAMPS AND RAILINGS | 1965-04-22 | LB28667 ↗ |
| A | 17 Drummond Place, EdinburghListed as part of: 16-20 (INCLUSIVE NOS) DRUMMOND PLACE INCLUDING LAMPS AND RAILINGS | 1965-04-22 | LB28667 ↗ |
| A | 18 Drummond Place, EdinburghListed as part of: 16-20 (INCLUSIVE NOS) DRUMMOND PLACE INCLUDING LAMPS AND RAILINGS | 1965-04-22 | LB28667 ↗ |
| A | 19-20 Drummond Place, EdinburghListed as part of: 16-20 (INCLUSIVE NOS) DRUMMOND PLACE INCLUDING LAMPS AND RAILINGS | 1965-04-22 | LB28667 ↗ |
| A | 22 Drummond Place, EdinburghListed as part of: 21-30 (INCLUSIVE NOS) DRUMMOND PLACE, AND 2 AND 2A-D SCOTLAND STREET AND 2-6 (EVEN NOS) DUNDONALD STREET(INCLUDES 1,2,3,13 AND 14 WEST SCOTLAND STREET LANE), INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28668 ↗ |
| A | 23 Drummond Place, EdinburghListed as part of: 21-30 (INCLUSIVE NOS) DRUMMOND PLACE, AND 2 AND 2A-D SCOTLAND STREET AND 2-6 (EVEN NOS) DUNDONALD STREET(INCLUDES 1,2,3,13 AND 14 WEST SCOTLAND STREET LANE), INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28668 ↗ |
| A | 24 Drummond Place, EdinburghListed as part of: 21-30 (INCLUSIVE NOS) DRUMMOND PLACE, AND 2 AND 2A-D SCOTLAND STREET AND 2-6 (EVEN NOS) DUNDONALD STREET(INCLUDES 1,2,3,13 AND 14 WEST SCOTLAND STREET LANE), INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28668 ↗ |
| A | 25 Drummond Place, EdinburghListed as part of: 21-30 (INCLUSIVE NOS) DRUMMOND PLACE, AND 2 AND 2A-D SCOTLAND STREET AND 2-6 (EVEN NOS) DUNDONALD STREET(INCLUDES 1,2,3,13 AND 14 WEST SCOTLAND STREET LANE), INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28668 ↗ |
| A | 26 Drummond Place, EdinburghListed as part of: 21-30 (INCLUSIVE NOS) DRUMMOND PLACE, AND 2 AND 2A-D SCOTLAND STREET AND 2-6 (EVEN NOS) DUNDONALD STREET(INCLUDES 1,2,3,13 AND 14 WEST SCOTLAND STREET LANE), INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28668 ↗ |
| A | 27 Drummond Place, EdinburghListed as part of: 21-30 (INCLUSIVE NOS) DRUMMOND PLACE, AND 2 AND 2A-D SCOTLAND STREET AND 2-6 (EVEN NOS) DUNDONALD STREET(INCLUDES 1,2,3,13 AND 14 WEST SCOTLAND STREET LANE), INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28668 ↗ |
| A | 28 Drummond Place, EdinburghListed as part of: 21-30 (INCLUSIVE NOS) DRUMMOND PLACE, AND 2 AND 2A-D SCOTLAND STREET AND 2-6 (EVEN NOS) DUNDONALD STREET(INCLUDES 1,2,3,13 AND 14 WEST SCOTLAND STREET LANE), INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28668 ↗ |
| A | 29 Drummond Place, EdinburghListed as part of: 21-30 (INCLUSIVE NOS) DRUMMOND PLACE, AND 2 AND 2A-D SCOTLAND STREET AND 2-6 (EVEN NOS) DUNDONALD STREET(INCLUDES 1,2,3,13 AND 14 WEST SCOTLAND STREET LANE), INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28668 ↗ |
| A | 31 Drummond Place, EdinburghListed as part of: 31-36A (INCLUSIVE NOS) DRUMMOND PLACE, AND 1- 3A (ODD NOS) SCOTLAND STREET AND 2 AND 4 LONDON STREET, INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28669 ↗ |
| A | 32 Drummond Place, EdinburghListed as part of: 31-36A (INCLUSIVE NOS) DRUMMOND PLACE, AND 1- 3A (ODD NOS) SCOTLAND STREET AND 2 AND 4 LONDON STREET, INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28669 ↗ |
| A | 33 Drummond Place, EdinburghListed as part of: 31-36A (INCLUSIVE NOS) DRUMMOND PLACE, AND 1- 3A (ODD NOS) SCOTLAND STREET AND 2 AND 4 LONDON STREET, INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28669 ↗ |
| A | 34 Drummond Place, EdinburghListed as part of: 31-36A (INCLUSIVE NOS) DRUMMOND PLACE, AND 1- 3A (ODD NOS) SCOTLAND STREET AND 2 AND 4 LONDON STREET, INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28669 ↗ |
| A | 35 Drummond Place, EdinburghListed as part of: 31-36A (INCLUSIVE NOS) DRUMMOND PLACE, AND 1- 3A (ODD NOS) SCOTLAND STREET AND 2 AND 4 LONDON STREET, INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28669 ↗ |
| A | 36, 36A Drummond Place, EdinburghListed as part of: 31-36A (INCLUSIVE NOS) DRUMMOND PLACE, AND 1- 3A (ODD NOS) SCOTLAND STREET AND 2 AND 4 LONDON STREET, INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28669 ↗ |
| A | 37 Drummond Place, EdinburghListed as part of: 37-42 (INCLUSIVE NOS) DRUMMOND PLACE, AND 77 DUBLIN STREET AND 1-3A (ODD NOS) LONDON STREET, INCLUDING RAILINGS AND LAMPS WITH 2 AND 3 DUBLIN STREET LANE NORTH | 1965-04-22 | LB28670 ↗ |
| A | 38 Drummond Place, EdinburghListed as part of: 37-42 (INCLUSIVE NOS) DRUMMOND PLACE, AND 77 DUBLIN STREET AND 1-3A (ODD NOS) LONDON STREET, INCLUDING RAILINGS AND LAMPS WITH 2 AND 3 DUBLIN STREET LANE NORTH | 1965-04-22 | LB28670 ↗ |
| A | 39 Drummond Place, EdinburghListed as part of: 37-42 (INCLUSIVE NOS) DRUMMOND PLACE, AND 77 DUBLIN STREET AND 1-3A (ODD NOS) LONDON STREET, INCLUDING RAILINGS AND LAMPS WITH 2 AND 3 DUBLIN STREET LANE NORTH | 1965-04-22 | LB28670 ↗ |
| A | 40 Drummond Place, EdinburghListed as part of: 37-42 (INCLUSIVE NOS) DRUMMOND PLACE, AND 77 DUBLIN STREET AND 1-3A (ODD NOS) LONDON STREET, INCLUDING RAILINGS AND LAMPS WITH 2 AND 3 DUBLIN STREET LANE NORTH | 1965-04-22 | LB28670 ↗ |
| A | 41 Drummond Place, EdinburghListed as part of: 37-42 (INCLUSIVE NOS) DRUMMOND PLACE, AND 77 DUBLIN STREET AND 1-3A (ODD NOS) LONDON STREET, INCLUDING RAILINGS AND LAMPS WITH 2 AND 3 DUBLIN STREET LANE NORTH | 1965-04-22 | LB28670 ↗ |
| A | 42 Drummond Place, EdinburghListed as part of: 37-42 (INCLUSIVE NOS) DRUMMOND PLACE, AND 77 DUBLIN STREET AND 1-3A (ODD NOS) LONDON STREET, INCLUDING RAILINGS AND LAMPS WITH 2 AND 3 DUBLIN STREET LANE NORTH | 1965-04-22 | LB28670 ↗ |
| B | Gardens With Railings And Gate, Drummond Place, Edinburgh | 1998-03-24 | LB45478 ↗ |
| B | Police Call Box, Drummond Place, Edinburgh | 1990-08-10 | LB45479 ↗ |
Not shown on this site yet
We don't republish the council's property enquiry register. Read how to check a statutory repair notice on Drummond Place yourself.
Before you buy a flat on Drummond Place
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
Sources: conservation areas from the City of Edinburgh Council; listed building records from Historic Environment Scotland; postcodes and street names from Ordnance Survey open data. Retrieved 2026-11-06. How we match the data.