Heritage controls likely apply here
The middle of this street falls inside New Town Conservation Area. Historic Environment Scotland has 7 listed building records whose title names this street. Long streets can cross a boundary, so check the exact address on the council's interactive map.
Great King Street: questions buyers ask
Is Great King Street, EH3 in a conservation area?
The midpoint of Great King Street falls inside the New Town Conservation Area, based on City of Edinburgh Council boundary data. Long streets can cross a boundary, so check the exact address on the council's interactive map.
Are there listed buildings on Great King Street, EH3?
Historic Environment Scotland has 7 listed building records whose title names Great King Street and which are mapped along it: 5 Category A, 2 Category B. Each record in the table on this page links to its official listing.
What does this mean if I'm buying a flat on Great King Street?
Conservation area status and listing can mean extra rules for alterations such as replacing windows, and listing can cover a building's interior. It isn't a judgement on a property's condition. Read what a conservation area means when you buy, buying a flat in a listed building and our pre-offer checklist.
General information from open data, not legal advice. Confirm the details with the council, Historic Environment Scotland or your solicitor.
Listed building records
Historic Environment Scotland records whose building title names this street and which are mapped along it. Each links to the official listing. Where one listing covers several buildings, the full listing title is shown underneath.
| Cat | Listed building record | Designated | HES ref |
|---|---|---|---|
| A | 3, 5 Great King Street, EdinburghListed as part of: 11-15 (INCLUSIVE NOS) DRUMMOND PLACE INCLUDING RAILINGS AND LAMPS | 1965-04-22 | LB28666 ↗ |
| A | 13 Great King Street, EdinburghListed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28962 ↗ |
| A | 15 Great King Street, EdinburghListed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28962 ↗ |
| A | 17 Great King Street, EdinburghListed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28962 ↗ |
| A | 19-25 Great King Street, EdinburghListed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28962 ↗ |
| A | 27 Great King Street, EdinburghListed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28962 ↗ |
| A | 29 Great King Street, EdinburghListed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28962 ↗ |
| A | 3, 5 Great King Street, EdinburghListed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28962 ↗ |
| A | 31 Great King Street, EdinburghListed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28962 ↗ |
| A | 33 Great King Street, EdinburghListed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28962 ↗ |
| A | 35 Great King Street, EdinburghListed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28962 ↗ |
| A | 37 Great King Street, EdinburghListed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28962 ↗ |
| A | 39-41 Great King Street, EdinburghListed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28962 ↗ |
| A | 7-11 Great King Street, EdinburghListed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28962 ↗ |
| A | 38-42 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 45-49 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 51 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 53 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 55 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 57 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 59 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 61 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 63-69 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 71 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 73 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 75 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 77 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 79 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 81 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 83 87 Great King Street, EdinburghListed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | 1966-05-24 | LB28963 ↗ |
| A | 10 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | 12 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | 14 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | 16 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | 18 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | 2, 4, 6 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | 20 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | 22 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | 24 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | 26 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | 28 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | 30 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | 32 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | 36 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | 8 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | Howard Hotel, 34 Great King Street, EdinburghListed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | 1965-07-15 | LB28964 ↗ |
| A | 44 and 46 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 48 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 50 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 52 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 54 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 56 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 58 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 60 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 62 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 64 and 66 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 68 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 70 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 72 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 74 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 76 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 78 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 80 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| A | 82, 84 and 86 Great King Street, EdinburghListed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | 1966-05-24 | LB28965 ↗ |
| B | K6 Telephone Kiosk, Great King Street, Edinburgh | 1990-08-10 | LB30249 ↗ |
| B | K6 Telephone Kiosk, Great King Street, Edinburgh | 1998-03-24 | LB45480 ↗ |
Not shown on this site yet
We don't republish the council's property enquiry register. Read how to check a statutory repair notice on Great King Street yourself.
Before you buy a flat on Great King Street
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
Sources: conservation areas from the City of Edinburgh Council; listed building records from Historic Environment Scotland; postcodes and street names from Ordnance Survey open data. Retrieved 2026-11-06. How we match the data.