Heritage controls likely apply here
The middle of this street falls inside Craiglockhart Hills Conservation Area. Historic Environment Scotland has 1 listed building record whose title names this street. Long streets can cross a boundary, so check the exact address on the council's interactive map.
The Steils: questions buyers ask
Is The Steils, EH10 in a conservation area?
The midpoint of The Steils falls inside the Craiglockhart Hills Conservation Area, based on City of Edinburgh Council boundary data. Long streets can cross a boundary, so check the exact address on the council's interactive map.
Are there listed buildings on The Steils, EH10?
Historic Environment Scotland has 1 listed building record whose title names The Steils and which are mapped along it: 1 Category B. Each record in the table on this page links to its official listing.
What does this mean if I'm buying a flat on The Steils?
Conservation area status and listing can mean extra rules for alterations such as replacing windows, and listing can cover a building's interior. It isn't a judgement on a property's condition. Read what a conservation area means when you buy, buying a flat in a listed building and our pre-offer checklist.
General information from open data, not legal advice. Confirm the details with the council, Historic Environment Scotland or your solicitor.
Listed building records
Historic Environment Scotland records whose building title names this street and which are mapped along it. Each links to the official listing. Where one listing covers several buildings, the full listing title is shown underneath.
| Cat | Listed building record | Designated | HES ref |
|---|---|---|---|
| B | 17 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | 19 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | 21 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | 23 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | 25 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | 27 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | 29 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | 31-35 The Steils, Craiglockhart Poorhouse Infirmary, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | 37-43 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | 45 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | 47 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | 49 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | 51 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | 53 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | 55 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | 57 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | Craiglockhart Poorhouse, 11 The Steils, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | Craiglockhart Poorhouse, 15 The Steils, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | Eastern Cottage, 4 The Steils, Craiglockhart Poorhouse, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | House, Craiglockhart Poorhouse, 2 The Steils, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | Middle Cottage, 6 The Steils, Craiglockhart Poorhouse, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
| B | Western Cottage, 8 The Steils, Craiglockhart Poorhouse, Greenbank Drive, EdinburghListed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | 1989-02-01 | LB28970 ↗ |
Not shown on this site yet
We don't republish the council's property enquiry register. Read how to check a statutory repair notice on The Steils yourself.
Before you buy a flat on The Steils
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
Sources: conservation areas from the City of Edinburgh Council; listed building records from Historic Environment Scotland; postcodes and street names from Ordnance Survey open data. Retrieved 2026-11-06. How we match the data.