Home › Postcode areas › EH1

EH1 postcode area

150 named streets and 324 live postcodes. 315 of these postcodes have their centre point inside a conservation area.

Streets in EH1

Advocate's CloseAlbany LaneAlbany StreetAlbany Street LaneAnchor CloseAndersons CloseAntigua StreetBank StreetBaron Maule's CloseBarrace StepsBarrie's CloseBaxter's PlaceBell's WyndBlackfriars StreetBlair StreetBorthwick's CloseBoyd's EntryBrighton StreetBristo PlaceBristo PortBroughton PlaceBroughton StreetBroughton Street LaneByer's CloseCalton HillCambridge StreetCandlemaker RowCant's CloseCarrubber's CloseCastle TerraceCastle Wynd NorthCastle Wynd SouthCastlebarns StepsCastlehillCathedral LaneChalmer's CloseChambers StreetCockburn StreetCollege WyndCornwall StreetCowgateCowgateheadCraig's CloseCranston StreetCurrie's CloseDublin Street Lane SouthDyer's CloseElder StreetElder Street EastFisher's CloseFleshmarket CloseForrest HillForrest RoadForth StreetGayfield CloseGayfield Place LaneGayfield SquareGayfield StreetGayfield Street LaneGeddes' EntryGeorge Iv BridgeGilmour's CloseGranny's Green StepsGrassmarketGreenside LaneGreenside PlaceGreenside RowGreyfriarsGullan's CloseGuthrie StreetHart StreetHart Street LaneHastie's CloseHeriot BridgeHigh School WyndHigh School YardsHigh StreetHope's CourtHunter SquareHunter's CloseInfirmary StreetJackson's CloseJames Craig WalkJeffrey StreetJohnston TerraceKing's Stables LaneKing's Stables RoadLady WyndLawnmarketLeith StreetLittle King StreetLothian RoadLyon's CloseMarket StreetMarshall's CourtMerchant StreetMilne's CourtMonteith's CloseMound PlaceMultrees WalkNew Skinner's CloseNiddry StreetNiddry Street SouthNorth Bank StreetNorth BridgeNorth Gray's CloseOld Assembly CloseOld Fishmarket CloseOld Infirmary LaneParliament SquarePatrick Geddes StepsPlayfair StepsPotterow PortRamsay GardenRamsay LaneRiddle's CourtRobertson's CloseRoxburgh's CloseRutland SquareRutland StreetScott's CloseShaw's SquareSouth BridgeSouth Gayfield LaneSouth Gray's CloseSt Giles' StreetSt James SquareSt James' PlaceSt Mary's StreetSt Ninian's RowStevenlaw's CloseTanners CloseTeviot PlaceThe News StepsTrunk's CloseUnion StreetUpper BowUpper Greenside LaneVennelVictoria StreetVictoria TerraceWarden's CloseWarriston's CloseWaterloo PlaceWaverley BridgeWest BowWest Parliament SquareWest PortYork LaneYork Place

Postcodes in EH1

Conservation area status here is for the postcode's centre point (OS Code-Point Open). A postcode can straddle a boundary, so check the exact address on the council's map. "Listed records within 75 m" counts Historic Environment Scotland records near that point; it does not mean any particular address is listed.

PostcodeConservation area (centre point)Listed records within 75 m
EH1 1ADOld Town Conservation Area21: LB27587, LB27587, LB27592, LB29868 …
EH1 1AEOld Town Conservation Area10: LB29042, LB29041, LB50778, LB50778 …
EH1 1AGOld Town Conservation Area5: LB27849, LB28351, LB27748, LB27981 …
EH1 1AJOld Town Conservation Area21: LB29040, LB29443, LB30255, LB29039 …
EH1 1BBOld Town Conservation Area1: LB30270
EH1 1BEOld Town Conservation Area1: LB30270
EH1 1BLOld Town Conservation Area11: LB30086, LB28571, LB28570, LB28570 …
EH1 1BNOld Town Conservation Area32: LB17597, LB28578, LB30088, LB30087 …
EH1 1BPOld Town Conservation Area30: LB27855, LB17597, LB28578, LB30088 …
EH1 1BQNew Town Conservation Area5: LB43315, LB43315, LB43314, LB29503 …
EH1 1BSOld Town Conservation Area37: LB29049, LB29048, LB29048, LB29046 …
EH1 1BUOld Town Conservation Area34: LB30237, LB29049, LB29048, LB29048 …
EH1 1BXOld Town Conservation Area27: LB29047, LB29045, LB29046, LB30089 …
EH1 1DDOld Town Conservation Area24: LB29797, LB29797, LB29791, LB29797 …
EH1 1DEOld Town Conservation Area11: LB30084, LB30082, LB30083, LB30083 …
EH1 1DFOld Town Conservation Area23: LB28573, LB30082, LB30082, LB30082 …
EH1 1DHOld Town Conservation Area18: LB27901, LB29038, LB29035, LB29033 …
EH1 1DROld Town Conservation Area29: LB29059, LB29057, LB30165, LB29056 …
EH1 1DTOld Town Conservation Area22: LB30165, LB29056, LB29060, LB30167 …
EH1 1EEOld Town Conservation Area29: LB28892, LB28419, LB28419, LB28419 …
EH1 1EGOld Town Conservation Area19: LB30110, LB30110, LB28594, LB27110 …
EH1 1EJOld Town Conservation Area23: LB28892, LB28892, LB28892, LB28892 …
EH1 1ELOld Town Conservation Area27: LB27899, LB28497, LB27622, LB28892 …
EH1 1ENOld Town Conservation Area40: LB27899, LB28497, LB27622, LB28892 …
EH1 1EYOld Town Conservation Area15: LB48212, LB48240, LB48240, LB30137 …
EH1 1EZOld Town Conservation Area21: LB27993, LB48243, LB48251, LB48251 …
EH1 1HAOld Town Conservation Area21: LB27993, LB48243, LB48251, LB48251 …
EH1 1HBOld Town Conservation Area16: LB48249, LB48248, LB48212, LB48212 …
EH1 1HDOld Town Conservation Area11: LB30137, LB30138, LB47341, LB47341 …
EH1 1HEOld Town Conservation Area9: LB30137, LB30138, LB28352, LB28352 …
EH1 1HJOld Town Conservation Area19: LB27990, LB30030, LB28332, LB51549 …
EH1 1HNOld Town Conservation Area24: LB28332, LB29792, LB27950, LB29797 …
EH1 1HROld Town Conservation Area14: LB27990, LB30030, LB51549, LB29792 …
EH1 1HTOld Town Conservation Area3: LB27991, LB27990, LB30030
EH1 1HUOld Town Conservation Area17: LB27899, LB28497, LB27622, LB28892 …
EH1 1JFOld Town Conservation Area5: LB27849, LB28351, LB27748, LB27981 …
EH1 1JGOld Town Conservation Area4: LB27991, LB27990, LB30030, LB28332
EH1 1JHOld Town Conservation Area6: LB27991, LB30030, LB28332, LB28332 …
EH1 1JJOld Town Conservation Area11: LB30030, LB28332, LB28332, LB50778 …
EH1 1JNOld Town Conservation Area17: LB28893, LB30110, LB28893, LB30110 …
EH1 1JQOld Town Conservation Area24: LB27990, LB30030, LB28332, LB51549 …
EH1 1JROld Town Conservation Area25: LB28419, LB28419, LB28889, LB28889 …
EH1 1JSOld Town Conservation Area4: LB27991, LB27997, LB28595, LB50778
EH1 1JTOld Town Conservation Area3: LB27997, LB28595, LB50778
EH1 1JUOld Town Conservation Area30: LB47871, LB47872, LB28598, LB28598 …
EH1 1JWOld Town Conservation Area19: LB29329, LB28888, LB28893, LB30110 …
EH1 1JXOld Town Conservation Area21: LB28414, LB47895, LB28414, LB29329 …
EH1 1JYOld Town Conservation Area21: LB47871, LB47872, LB28598, LB28598 …
EH1 1JZOld Town Conservation Area3: LB27849, LB27991, LB27997
EH1 1LAOld Town Conservation Area15: LB28497, LB27622, LB28892, LB28892 …
EH1 1LBOld Town Conservation Area15: LB28497, LB27622, LB28892, LB28892 …
EH1 1LDOld Town Conservation Area15: LB28497, LB27622, LB28892, LB28892 …
EH1 1LGOld Town Conservation Area28: LB28332, LB29792, LB27950, LB29797 …
EH1 1LLOld Town Conservation Area22: LB29792, LB27950, LB29797, LB29797 …
EH1 1LSOld Town Conservation Area20: LB29795, LB27989, LB29795, LB29795 …
EH1 1LTOld Town Conservation Area13: LB29795, LB29795, LB29795, LB29793 …
EH1 1LUOld Town Conservation Area8: LB29793, LB29793, LB28672, LB30048 …
EH1 1LYOld Town Conservation Area13: LB29792, LB27760, LB51181, LB28328 …
EH1 1LZOld Town Conservation Area7: LB51181, LB29794, LB27999, LB30032 …
EH1 1NAOld Town Conservation Area6: LB51181, LB27999, LB30032, LB51174 …
EH1 1NBOld Town Conservation Area18: LB51181, LB28328, LB28327, LB28326 …
EH1 1NDOld Town Conservation Area16: LB27381, LB29050, LB29050, LB17597 …
EH1 1NEOld Town Conservation Area11: LB27760, LB29791, LB51181, LB28328 …
EH1 1NLOld Town Conservation Area15: LB51181, LB28328, LB28326, LB28325 …
EH1 1NPOld Town Conservation Area16: LB29795, LB29793, LB29793, LB29792 …
EH1 1NQOld Town Conservation Area25: LB30030, LB28332, LB29792, LB27950 …
EH1 1NSOld Town Conservation Area21: LB29795, LB51549, LB29793, LB29792 …
EH1 1NUOld Town Conservation Area15: LB51181, LB28328, LB28326, LB28325 …
EH1 1NWOld Town Conservation Area18: LB27381, LB29050, LB29050, LB17597 …
EH1 1NYOld Town Conservation Area40: LB30254, LB29049, LB29048, LB29048 …
EH1 1PBOld Town Conservation Area38: LB30254, LB29049, LB29048, LB29048 …
EH1 1PDOld Town Conservation Area32: LB29123, LB29067, LB29788, LB29068 …
EH1 1PEOld Town Conservation Area46: LB29072, LB29123, LB29070, LB29067 …
EH1 1PGOld Town Conservation Area20: LB27381, LB27792, LB29050, LB29050 …
EH1 1PLOld Town Conservation Area32: LB29050, LB17597, LB29050, LB17597 …
EH1 1PNOld Town Conservation Area13: LB27381, LB27792, LB29050, LB29050 …
EH1 1PQOld Town Conservation Area16: LB27381, LB29050, LB29050, LB17597 …
EH1 1PSOld Town Conservation Area15: LB27381, LB29050, LB29050, LB17597 …
EH1 1PTOld Town Conservation Area15: LB29050, LB29050, LB29050, LB27674 …
EH1 1PWOld Town Conservation Area16: LB27381, LB29050, LB29050, LB17597 …
EH1 1PXOld Town Conservation Area48: LB29072, LB29070, LB29067, LB29071 …
EH1 1PZOld Town Conservation Area46: LB29072, LB29123, LB29070, LB29067 …
EH1 1QAOld Town Conservation Area44: LB29072, LB29123, LB29070, LB29067 …
EH1 1QBOld Town Conservation Area21: LB28573, LB28574, LB28572, LB28574 …
EH1 1QGOld Town Conservation Area16: LB30143, LB30117, LB30094, LB30117 …
EH1 1QLOld Town Conservation Area26: LB27552, LB30237, LB29048, LB29046 …
EH1 1QNOld Town Conservation Area26: LB29067, LB29122, LB29122, LB27552 …
EH1 1QQOld Town Conservation Area40: LB29041, LB28330, LB50778, LB29073 …
EH1 1QROld Town Conservation Area22: LB28332, LB29797, LB29797, LB29797 …
EH1 1QSOld Town Conservation Area40: LB29041, LB28330, LB50778, LB29073 …
EH1 1QTOld Town Conservation Area37: LB50778, LB28331, LB28330, LB50778 …
EH1 1QUOld Town Conservation Area38: LB29042, LB29041, LB28330, LB50778 …
EH1 1QWOld Town Conservation Area31: LB28332, LB28332, LB50778, LB29797 …
EH1 1QXOld Town Conservation Area27: LB29042, LB29041, LB50778, LB29073 …
EH1 1QYOld Town Conservation Area22: LB28332, LB28332, LB50778, LB28332 …
EH1 1RBOld Town Conservation Area13: LB27699, LB29042, LB27851, LB29041 …
EH1 1RDOld Town Conservation Area17: LB29042, LB29041, LB50778, LB50778 …
EH1 1REOld Town Conservation Area16: LB27704, LB27699, LB27851, LB27381 …
EH1 1RFOld Town Conservation Area15: LB27699, LB29042, LB27851, LB29041 …
EH1 1RNOld Town Conservation Area16: LB29239, LB51179, LB27709, LB27674 …
EH1 1RPOld Town Conservation Area4: LB29042, LB50778, LB50778, LB50778
EH1 1RQOld Town Conservation Area5: LB28600, LB27704, LB27699, LB27851 …
EH1 1RROld Town Conservation Area14: LB28332, LB28332, LB50778, LB28332 …
EH1 1RTOld Town Conservation Area23: LB29042, LB29041, LB50778, LB50778 …
EH1 1RWOld Town Conservation Area17: LB29042, LB27851, LB29041, LB29073 …
EH1 1RZNot in a conservation area0
EH1 1SBOld Town Conservation Area16: LB29040, LB29443, LB29044, LB29039 …
EH1 1SGOld Town Conservation Area23: LB29040, LB29443, LB30255, LB29044 …
EH1 1SJOld Town Conservation Area14: LB29040, LB29443, LB29044, LB29039 …
EH1 1SPOld Town Conservation Area29: LB29061, LB29040, LB29443, LB30255 …
EH1 1SROld Town Conservation Area32: LB29058, LB29059, LB29057, LB30165 …
EH1 1SSOld Town Conservation Area29: LB29061, LB29040, LB29443, LB30255 …
EH1 1SUOld Town Conservation Area27: LB30168, LB30168, LB29057, LB30167 …
EH1 1SWOld Town Conservation Area24: LB29040, LB29443, LB30255, LB29044 …
EH1 1SXOld Town Conservation Area15: LB30240, LB50148, LB28593, LB30168 …
EH1 1SYOld Town Conservation Area18: LB30168, LB30168, LB29089, LB30168 …
EH1 1TAOld Town Conservation Area26: LB27498, LB30168, LB29057, LB29057 …
EH1 1TBOld Town Conservation Area27: LB28325, LB28324, LB28323, LB29059 …
EH1 1TDOld Town Conservation Area28: LB27498, LB29057, LB29057, LB29058 …
EH1 1TEOld Town Conservation Area24: LB27498, LB29057, LB29057, LB30167 …
EH1 1TFOld Town Conservation Area25: LB28325, LB28325, LB27498, LB29057 …
EH1 1TGOld Town Conservation Area29: LB28325, LB28325, LB28324, LB28323 …
EH1 1THOld Town Conservation Area23: LB28327, LB29791, LB29791, LB29790 …
EH1 1TQOld Town Conservation Area30: LB28326, LB28325, LB28326, LB28325 …
EH1 1TROld Town Conservation Area13: LB30091, LB30143, LB30143, LB30084 …
EH1 1WGNot in a conservation area0
EH1 1YHOld Town Conservation Area22: LB28892, LB28892, LB28889, LB28889 …
EH1 1YJOld Town Conservation Area32: LB29050, LB17597, LB29050, LB17597 …
EH1 1YPOld Town Conservation Area29: LB29050, LB29050, LB17597, LB29050 …
EH1 1YSOld Town Conservation Area19: LB29795, LB27989, LB29795, LB29795 …
EH1 1YZOld Town Conservation Area9: LB27598, LB49068, LB28264, LB3006 …
EH1 2AANew Town Conservation Area24: LB29690, LB29690, LB29690, LB29690 …
EH1 2ABNew Town Conservation Area4: LB29694, LB29524, LB29524, LB29685
EH1 2ADNew Town Conservation Area18: LB29524, LB29693, LB29693, LB29524 …
EH1 2AENew Town Conservation Area25: LB29687, LB29686, LB29686, LB29694 …
EH1 2AFOld Town Conservation Area0
EH1 2AJOld Town Conservation Area0
EH1 2ANNew Town Conservation Area27: LB29688, LB29688, LB29688, LB29688 …
EH1 2APOld Town Conservation Area1: LB27943
EH1 2ASNew Town Conservation Area20: LB29688, LB29688, LB29688, LB29688 …
EH1 2AWOld Town Conservation Area33: LB47871, LB47872, LB28598, LB28598 …
EH1 2BBNew Town Conservation Area18: LB29688, LB29689, LB29689, LB29689 …
EH1 2BDNew Town Conservation Area17: LB29688, LB29688, LB29688, LB29688 …
EH1 2BENew Town Conservation Area19: LB29688, LB29688, LB29688, LB29688 …
EH1 2BWNew Town Conservation Area23: LB29689, LB29689, LB29689, LB29689 …
EH1 2DBWest End Conservation Area5: LB30031, LB27780, LB47858, LB28485 …
EH1 2DHWest End Conservation Area0
EH1 2DJWest End Conservation Area12: LB27780, LB28413, LB28413, LB28413 …
EH1 2DPWest End Conservation Area16: LB28413, LB28413, LB28413, LB28484 …
EH1 2DYWest End Conservation Area16: LB27780, LB28413, LB28413, LB28413 …
EH1 2EAWest End Conservation Area10: LB29266, LB27780, LB28413, LB28413 …
EH1 2EDWest End Conservation Area9: LB27780, LB28413, LB28413, LB28413 …
EH1 2EGWest End Conservation Area5: LB30031, LB27780, LB47858, LB28485 …
EH1 2ELWest End Conservation Area14: LB47879, LB47899, LB28485, LB47857 …
EH1 2ENWest End Conservation Area5: LB30031, LB27780, LB47858, LB28485 …
EH1 2EPNew Town Conservation Area3: LB27401, LB27339, LB27401
EH1 2EQWest End Conservation Area11: LB47898, LB47879, LB47899, LB28485 …
EH1 2ERWest End Conservation Area14: LB47899, LB28485, LB47857, LB28485 …
EH1 2EUNew Town Conservation Area5: LB28482, LB28482, LB47883, LB27339 …
EH1 2EWWest End Conservation Area2: LB52510, LB47884
EH1 2EXOld Town Conservation Area26: LB27587, LB27587, LB27592, LB29868 …
EH1 2HBOld Town Conservation Area45: LB47871, LB47872, LB28598, LB28598 …
EH1 2HDOld Town Conservation Area25: LB47871, LB47872, LB28598, LB43496 …
EH1 2HEOld Town Conservation Area52: LB29910, LB29911, LB27893, LB28597 …
EH1 2HGOld Town Conservation Area37: LB27592, LB29868, LB29907, LB29869 …
EH1 2HHOld Town Conservation Area50: LB47871, LB47872, LB28598, LB28598 …
EH1 2HJOld Town Conservation Area31: LB47871, LB47872, LB28598, LB43496 …
EH1 2HPOld Town Conservation Area15: LB28370, LB30266, LB28370, LB28369 …
EH1 2HROld Town Conservation Area6: LB47886, LB27979, LB28935, LB28935 …
EH1 2HSOld Town Conservation Area12: LB28370, LB28370, LB28369, LB47868 …
EH1 2HUOld Town Conservation Area8: LB28370, LB30266, LB28370, LB28369 …
EH1 2HXOld Town Conservation Area8: LB28370, LB30266, LB28370, LB28369 …
EH1 2HYOld Town Conservation Area12: LB30266, LB47906, LB30196, LB47896 …
EH1 2JAOld Town Conservation Area14: LB30266, LB47906, LB30196, LB47896 …
EH1 2JBOld Town Conservation Area9: LB30193, LB47906, LB47896, LB28934 …
EH1 2JEOld Town Conservation Area9: LB30266, LB47906, LB30196, LB47896 …
EH1 2JLOld Town Conservation Area53: LB29910, LB29911, LB27893, LB29910 …
EH1 2JNOld Town Conservation Area65: LB47904, LB47905, LB29907, LB29907 …
EH1 2JPOld Town Conservation Area46: LB47871, LB47872, LB47867, LB28941 …
EH1 2JROld Town Conservation Area27: LB43496, LB47869, LB47870, LB43496 …
EH1 2JTOld Town Conservation Area10: LB47873, LB28935, LB28939, LB28939 …
EH1 2JUOld Town Conservation Area11: LB47868, LB28936, LB28936, LB28936 …
EH1 2JWOld Town Conservation Area52: LB29910, LB29911, LB27893, LB29910 …
EH1 2JYOld Town Conservation Area4: LB47896, LB28932, LB47896, LB47896
EH1 2LBOld Town Conservation Area10: LB27974, LB30194, LB30195, LB30195 …
EH1 2LDOld Town Conservation Area10: LB27974, LB30194, LB30193, LB30195 …
EH1 2LEOld Town Conservation Area7: LB30194, LB30195, LB30195, LB30193 …
EH1 2LFOld Town Conservation Area7: LB30194, LB30195, LB30195, LB30193 …
EH1 2LHOld Town Conservation Area13: LB30266, LB47906, LB30196, LB47896 …
EH1 2LJOld Town Conservation Area14: LB28935, LB28935, LB30231, LB28939 …
EH1 2LNOld Town Conservation Area22: LB48244, LB29239, LB30236, LB29234 …
EH1 2LPOld Town Conservation Area37: LB29237, LB29237, LB29237, LB29237 …
EH1 2LQOld Town Conservation Area9: LB30194, LB30195, LB30195, LB30193 …
EH1 2LSDean Conservation Area1: LB29575
EH1 2LUOld Town Conservation Area10: LB29596, LB28486, LB28486, LB29597 …
EH1 2LXOld Town Conservation Area10: LB29596, LB28486, LB28486, LB29597 …
EH1 2NAOld Town Conservation Area13: LB48257, LB48238, LB28491, LB27962 …
EH1 2NDOld Town Conservation Area18: LB28490, LB29194, LB28490, LB28491 …
EH1 2NEOld Town Conservation Area15: LB27719, LB27332, LB28490, LB29194 …
EH1 2NFOld Town Conservation Area15: LB27332, LB29903, LB29193, LB28490 …
EH1 2NGOld Town Conservation Area1: LB27860
EH1 2NHOld Town Conservation Area6: LB47873, LB28937, LB28938, LB28939 …
EH1 2NQOld Town Conservation Area12: LB27719, LB48238, LB27332, LB28490 …
EH1 2NTOld Town Conservation Area51: LB47903, LB29865, LB29866, LB29865 …
EH1 2NXOld Town Conservation Area29: LB29239, LB48244, LB29239, LB29240 …
EH1 2NYOld Town Conservation Area25: LB48244, LB30236, LB29235, LB29235 …
EH1 2PAOld Town Conservation Area53: LB47903, LB29865, LB29866, LB29865 …
EH1 2PBOld Town Conservation Area51: LB29871, LB27325, LB47903, LB29865 …
EH1 2PEOld Town Conservation Area50: LB47901, LB29872, LB29193, LB29871 …
EH1 2PFOld Town Conservation Area48: LB29193, LB47901, LB29872, LB29193 …
EH1 2PGOld Town Conservation Area61: LB29868, LB29870, LB29877, LB29868 …
EH1 2PHOld Town Conservation Area60: LB29870, LB29876, LB29873, LB29868 …
EH1 2PQOld Town Conservation Area59: LB29876, LB29868, LB47901, LB29872 …
EH1 2PROld Town Conservation Area12: LB27719, LB48238, LB27332, LB28490 …
EH1 2PSOld Town Conservation Area34: LB29868, LB29868, LB29868, LB29871 …
EH1 2PWOld Town Conservation Area39: LB47878, LB30113, LB30235, LB27893 …
EH1 2QAOld Town Conservation Area16: LB28598, LB28598, LB28598, LB28598 …
EH1 2QBOld Town Conservation Area26: LB27029, LB28417, LB28420, LB27029 …
EH1 2QDOld Town Conservation Area34: LB28417, LB28891, LB28420, LB27029 …
EH1 2QEOld Town Conservation Area33: LB27018, LB18972, LB27029, LB28415 …
EH1 2QGOld Town Conservation Area35: LB18972, LB27029, LB28415, LB27899 …
EH1 2QHOld Town Conservation Area28: LB47865, LB48243, LB48242, LB48242 …
EH1 2QLOld Town Conservation Area21: LB47865, LB47865, LB27029, LB48242 …
EH1 2QNOld Town Conservation Area33: LB47866, LB47865, LB47865, LB27928 …
EH1 2QPOld Town Conservation Area28: LB47866, LB47865, LB47865, LB27029 …
EH1 2QQOld Town Conservation Area23: LB47863, LB30020, LB47863, LB28771 …
EH1 2QZOld Town Conservation Area25: LB27928, LB27993, LB48243, LB48243 …
EH1 2RAOld Town Conservation Area25: LB27928, LB27993, LB48243, LB48243 …
EH1 2RTOld Town Conservation Area9: LB30194, LB30193, LB30195, LB30194 …
EH1 2RUOld Town Conservation Area9: LB30194, LB30195, LB30195, LB30193 …
EH1 2RXOld Town Conservation Area9: LB30194, LB30195, LB30195, LB30193 …
EH1 2YDNot in a conservation area0
EH1 2YTOld Town Conservation Area1: LB27860
EH1 3AANew Town Conservation Area11: LB30011, LB30029, LB48035, LB48035 …
EH1 3ABNew Town Conservation Area22: LB29864, LB45950, LB45948, LB45948 …
EH1 3ADNew Town Conservation Area0
EH1 3AENew Town Conservation Area0
EH1 3AFNew Town Conservation Area20: LB48035, LB48035, LB28279, LB28279 …
EH1 3AHNew Town Conservation Area4: LB30029, LB48035, LB28279, LB28279
EH1 3AJNew Town Conservation Area3: LB30029, LB48035, LB48035
EH1 3ALNew Town Conservation Area9: LB28279, LB28335, LB28279, LB28335 …
EH1 3ANNew Town Conservation Area1: LB28407
EH1 3ARNew Town Conservation Area8: LB27449, LB27449, LB29970, LB29971 …
EH1 3ASNew Town Conservation Area0
EH1 3ATNew Town Conservation Area18: LB29898, LB29895, LB27945, LB29896 …
EH1 3AUNew Town Conservation Area1: LB30011
EH1 3AXNew Town Conservation Area6: LB30025, LB27641, LB30027, LB30026 …
EH1 3AYNew Town Conservation Area6: LB27641, LB30027, LB30026, LB29705 …
EH1 3AZNew Town Conservation Area12: LB27007, LB28335, LB28335, LB28335 …
EH1 3BGNew Town Conservation Area18: LB29898, LB29895, LB27945, LB29896 …
EH1 3BJNew Town Conservation Area10: LB29896, LB27920, LB29897, LB30204 …
EH1 3BPNew Town Conservation Area9: LB27449, LB27449, LB29968, LB29970 …
EH1 3BQNew Town Conservation Area12: LB27920, LB27920, LB29896, LB27920 …
EH1 3BSNew Town Conservation Area2: LB29728, LB29728
EH1 3DENew Town Conservation Area13: LB27646, LB27920, LB27920, LB27920 …
EH1 3DGNew Town Conservation Area2: LB27756, LB27946
EH1 3DQNew Town Conservation Area3: LB29705, LB28731, LB29704
EH1 3DXNew Town Conservation Area12: LB28731, LB29962, LB29963, LB29964 …
EH1 3EBNew Town Conservation Area18: LB29962, LB29963, LB29958, LB29958 …
EH1 3EGNew Town Conservation Area13: LB27631, LB29898, LB29895, LB27945 …
EH1 3ENNew Town Conservation Area14: LB28731, LB29962, LB29963, LB29964 …
EH1 3EPNew Town Conservation Area23: LB29962, LB29963, LB29984, LB29985 …
EH1 3GXOld Town Conservation Area29: LB29050, LB29050, LB17597, LB29050 …
EH1 3HPNew Town Conservation Area14: LB29968, LB29970, LB29969, LB29964 …
EH1 3HUNew Town Conservation Area16: LB29968, LB29970, LB29969, LB29964 …
EH1 3HYNew Town Conservation Area28: LB29988, LB29990, LB29989, LB29992 …
EH1 3JDNew Town Conservation Area15: LB27449, LB27449, LB29970, LB29969 …
EH1 3JPLeith Conservation Area3: LB27439, LB27459, LB27453
EH1 3JTNew Town Conservation Area20: LB29488, LB29488, LB29488, LB29488 …
EH1 3JUNew Town Conservation Area29: LB29488, LB29488, LB28366, LB28359 …
EH1 3JXNew Town Conservation Area34: LB29488, LB29488, LB29488, LB29488 …
EH1 3LDNew Town Conservation Area27: LB28361, LB28368, LB28362, LB27157 …
EH1 3LENew Town Conservation Area26: LB29488, LB29488, LB29488, LB29860 …
EH1 3LHNew Town Conservation Area22: LB45947, LB45946, LB45946, LB45950 …
EH1 3LRNew Town Conservation Area21: LB29864, LB28257, LB45948, LB45948 …
EH1 3LTNew Town Conservation Area26: LB29861, LB29861, LB29864, LB28257 …
EH1 3LUNew Town Conservation Area27: LB29488, LB29488, LB29860, LB29860 …
EH1 3LYNew Town Conservation Area26: LB29488, LB29488, LB29488, LB29488 …
EH1 3NANew Town Conservation Area15: LB45955, LB49153, LB49154, LB49155 …
EH1 3NENew Town Conservation Area22: LB28257, LB29864, LB28257, LB45949 …
EH1 3NHNew Town Conservation Area20: LB29861, LB29861, LB29864, LB28257 …
EH1 3NQNew Town Conservation Area21: LB48035, LB48035, LB29488, LB29488 …
EH1 3NRNew Town Conservation Area22: LB51647, LB28357, LB30010, LB28799 …
EH1 3NSNew Town Conservation Area17: LB30010, LB28356, LB45927, LB28803 …
EH1 3NTNew Town Conservation Area20: LB28805, LB30010, LB28799, LB28803 …
EH1 3NWNew Town Conservation Area14: LB49154, LB49155, LB51647, LB28799 …
EH1 3NXNew Town Conservation Area13: LB28805, LB28806, LB28806, LB49148 …
EH1 3NZNew Town Conservation Area22: LB28798, LB28798, LB28798, LB49148 …
EH1 3PANew Town Conservation Area17: LB28798, LB28798, LB28798, LB28805 …
EH1 3PGNew Town Conservation Area25: LB29975, LB29975, LB29976, LB29977 …
EH1 3PPNew Town Conservation Area19: LB29975, LB29975, LB28679, LB43887 …
EH1 3PQNew Town Conservation Area29: LB28223, LB28221, LB28222, LB28222 …
EH1 3PRNew Town Conservation Area13: LB27764, LB29975, LB29975, LB28679 …
EH1 3PXNew Town Conservation Area32: LB29984, LB29985, LB29986, LB29987 …
EH1 3PYNew Town Conservation Area36: LB29976, LB29977, LB29978, LB28679 …
EH1 3QBNew Town Conservation Area27: LB28217, LB28682, LB28683, LB28218 …
EH1 3QHNew Town Conservation Area32: LB28223, LB28221, LB28221, LB28221 …
EH1 3QNNew Town Conservation Area25: LB28223, LB28221, LB28221, LB28221 …
EH1 3QPNew Town Conservation Area32: LB28224, LB28224, LB28224, LB28224 …
EH1 3QRNew Town Conservation Area29: LB28224, LB28225, LB46114, LB28226 …
EH1 3QYNew Town Conservation Area25: LB28367, LB28367, LB46114, LB28226 …
EH1 3RGNew Town Conservation Area30: LB28362, LB27157, LB28362, LB28772 …
EH1 3RHNew Town Conservation Area25: LB27509, LB29488, LB29488, LB28366 …
EH1 3RJNew Town Conservation Area25: LB27157, LB28772, LB28233, LB30068 …
EH1 3RLNew Town Conservation Area30: LB30068, LB30069, LB28773, LB28773 …
EH1 3RNNew Town Conservation Area30: LB28774, LB28774, LB45950, LB45951 …
EH1 3RPNew Town Conservation Area27: LB45950, LB45951, LB45952, LB45952 …
EH1 3RRNew Town Conservation Area22: LB28357, LB30010, LB29016, LB28354 …
EH1 3RSNew Town Conservation Area17: LB45932, LB28355, LB28355, LB28353 …
EH1 3RTNew Town Conservation Area20: LB29016, LB45925, LB28353, LB28354 …
EH1 3RWNew Town Conservation Area24: LB29016, LB29017, LB29016, LB28357 …
EH1 3RXNew Town Conservation Area24: LB45931, LB28353, LB28365, LB29017 …
EH1 3RZNew Town Conservation Area27: LB28295, LB45931, LB28353, LB28353 …
EH1 3SANew Town Conservation Area26: LB29260, LB30070, LB28295, LB28295 …
EH1 3SBNew Town Conservation Area33: LB46114, LB28226, LB46114, LB46114 …
EH1 3SPNew Town Conservation Area0
EH1 3WGNot in a conservation area0
EH1 3YTNew Town Conservation Area6: LB27879, LB27636, LB30025, LB27641 …
