Heritage controls likely apply here
The middle of this street falls inside Old Town Conservation Area. Historic Environment Scotland has 18 listed building records whose title names this street. Long streets can cross a boundary, so check the exact address on the council's interactive map.
Listed building records
Historic Environment Scotland records whose building title names this street and which are mapped along it. Each links to the official listing. Where one listing covers several buildings, the full listing title is shown underneath.
| Cat | Listed building record | Designated | HES ref |
|---|---|---|---|
| B | High Court (Former Sheriff Court), 413-431 Lawnmarket, Edinburgh | 1987-08-13 | LB27598 ↗ |
| A | 435 Lawnmarket, Edinburgh | 1970-12-14 | LB29227 ↗ |
| B | 437, 439, 441, 443, 445, 447 And 449 Lawnmarket, Edinburgh | 1970-12-14 | LB29228 ↗ |
| B | 2 Lady Stair's Close, 477 Lawnmarket, EdinburghListed as part of: 453-463 LAWNMARKET, INCLUDING WARDROP'S COURT AND 2 LADY STAIR'S CLOSE | 1970-12-14 | LB29229 ↗ |
| B | 453, 455, 457, 459, 461 And 463 Lawnmarket, EdinburghListed as part of: 453-463 LAWNMARKET, INCLUDING WARDROP'S COURT AND 2 LADY STAIR'S CLOSE | 1970-12-14 | LB29229 ↗ |
| A | Lady Stair's House, Lady Stair's Close, Lawnmarket, Edinburgh | 1970-12-14 | LB29231 ↗ |
| B | Baxter's Close, 475 And 479 Lawnmarket, Edinburgh | 1987-08-13 | LB29232 ↗ |
| A | Gladstone's Land, 481, 483, 485, 487 And 489 Lawnmarket, Edinburgh | 1970-12-14 | LB29233 ↗ |
| A | 491 Lawnmarket, EdinburghListed as part of: 491-495 (ODD NOS) LAWNMARKET, AND 3 AND 5 JAMES COURT | 1970-12-14 | LB29234 ↗ |
| A | 493-495 Lawnmarket, EdinburghListed as part of: 491-495 (ODD NOS) LAWNMARKET, AND 3 AND 5 JAMES COURT | 1970-12-14 | LB29234 ↗ |
| B | 13 James' Court, 501 Lawnmarket, EdinburghListed as part of: 497-499 LAWNMARKET AND 7 AND 11 JAMES COURT | 1970-12-14 | LB29235 ↗ |
| B | 15 James' Court, 509 Lawnmarket, EdinburghListed as part of: 497-499 LAWNMARKET AND 7 AND 11 JAMES COURT | 1970-12-14 | LB29235 ↗ |
| B | 17 James' Court, 507 Lawnmarket, EdinburghListed as part of: 497-499 LAWNMARKET AND 7 AND 11 JAMES COURT | 1970-12-14 | LB29235 ↗ |
| B | 497 Lawnmarket, EdinburghListed as part of: 497-499 LAWNMARKET AND 7 AND 11 JAMES COURT | 1970-12-14 | LB29235 ↗ |
| B | 499 Lawnmarket, EdinburghListed as part of: 497-499 LAWNMARKET AND 7 AND 11 JAMES COURT | 1970-12-14 | LB29235 ↗ |
| B | 503-505 Lawnmarket, EdinburghListed as part of: 497-499 LAWNMARKET AND 7 AND 11 JAMES COURT | 1970-12-14 | LB29235 ↗ |
| B | 9 James' Court, Lawnmarket, EdinburghListed as part of: 497-499 LAWNMARKET AND 7 AND 11 JAMES COURT | 1970-12-14 | LB29235 ↗ |
| A | 1 Milne's Court, 517 Lawnmarket, EdinburghListed as part of: Milne’s Court, Including Edward Salveson Hall and Philip Heinman Hall, 513-521 (Odd Numbers) Lawnmarket, Edinburgh | 1970-12-14 | LB29237 ↗ |
| A | 3, 5, 7 And 10 Milne's Court, 517 Lawnmarket, EdinburghListed as part of: Milne’s Court, Including Edward Salveson Hall and Philip Heinman Hall, 513-521 (Odd Numbers) Lawnmarket, Edinburgh | 1970-12-14 | LB29237 ↗ |
| A | 513 Lawnmarket, EdinburghListed as part of: Milne’s Court, Including Edward Salveson Hall and Philip Heinman Hall, 513-521 (Odd Numbers) Lawnmarket, Edinburgh | 1970-12-14 | LB29237 ↗ |
| A | 515 Lawnmarket, EdinburghListed as part of: Milne’s Court, Including Edward Salveson Hall and Philip Heinman Hall, 513-521 (Odd Numbers) Lawnmarket, Edinburgh | 1970-12-14 | LB29237 ↗ |
| A | 519 Lawnmarket, EdinburghListed as part of: Milne’s Court, Including Edward Salveson Hall and Philip Heinman Hall, 513-521 (Odd Numbers) Lawnmarket, Edinburgh | 1970-12-14 | LB29237 ↗ |
| A | 521 Lawnmarket, EdinburghListed as part of: Milne’s Court, Including Edward Salveson Hall and Philip Heinman Hall, 513-521 (Odd Numbers) Lawnmarket, Edinburgh | 1970-12-14 | LB29237 ↗ |
| A | 8 Milne's Court, 517 Lawnmarket, EdinburghListed as part of: Milne’s Court, Including Edward Salveson Hall and Philip Heinman Hall, 513-521 (Odd Numbers) Lawnmarket, Edinburgh | 1970-12-14 | LB29237 ↗ |
| A | 302 Lawnmarket, EdinburghListed as part of: 302-310 (EVEN NOS) LAWNMARKET, INCLUDING BUCHANAN'S CLOSE AND BRODIE'S CLOSE | 1970-12-14 | LB29239 ↗ |
| A | 304 Lawnmarket, EdinburghListed as part of: 302-310 (EVEN NOS) LAWNMARKET, INCLUDING BUCHANAN'S CLOSE AND BRODIE'S CLOSE | 1970-12-14 | LB29239 ↗ |
| A | Bake House, Brodie's Close, 304 Lawnmarket, EdinburghListed as part of: 302-310 (EVEN NOS) LAWNMARKET, INCLUDING BUCHANAN'S CLOSE AND BRODIE'S CLOSE | 1970-12-14 | LB29239 ↗ |
| A | General, Buchanan's Court, 300 Lawnmarket, EdinburghListed as part of: 302-310 (EVEN NOS) LAWNMARKET, INCLUDING BUCHANAN'S CLOSE AND BRODIE'S CLOSE | 1970-12-14 | LB29239 ↗ |
| A | Roman Eagle Hall, Brodie's Close, 304 Lawnmarket, EdinburghListed as part of: 302-310 (EVEN NOS) LAWNMARKET, INCLUDING BUCHANAN'S CLOSE AND BRODIE'S CLOSE | 1970-12-14 | LB29239 ↗ |
| A | Fisher's Close, 312, 314, 316, 318 And 320 Lawnmarket, Edinburgh | 1970-12-14 | LB29240 ↗ |
| A | Bailie John Mcmorran's House, 5-6 Riddle's Court, Lawnmarket, Edinburgh | 1970-12-14 | LB29242 ↗ |
| B | 330 Lawnmarket, Edinburgh | 1986-04-10 | LB29243 ↗ |
| B | 332-334 Lawnmarket, EdinburghListed as part of: 332-340 (EVEN NOS) LAWNMARKET | 1989-01-11 | LB29244 ↗ |
| B | 336 Lawnmarket, EdinburghListed as part of: 332-340 (EVEN NOS) LAWNMARKET | 1989-01-11 | LB29244 ↗ |
| B | 338 Lawnmarket, EdinburghListed as part of: 332-340 (EVEN NOS) LAWNMARKET | 1989-01-11 | LB29244 ↗ |
| B | 340 Lawnmarket, EdinburghListed as part of: 332-340 (EVEN NOS) LAWNMARKET | 1989-01-11 | LB29244 ↗ |
| B | K6 Telephone Box, Lawnmarket, Edinburgh | 1990-02-23 | LB30232 ↗ |
| B | Police Call Box, Lawnmarket, Edinburgh | 1990-08-10 | LB30236 ↗ |
| B | 13 James' Court, 501 Lawnmarket, EdinburghListed as part of: 503-509 (ODD NOS) LAWNMARKET AND 13-17A (ODD NOS) JAMES COURT | 1970-12-14 | LB48245 ↗ |
| B | 15 James' Court, 509 Lawnmarket, EdinburghListed as part of: 503-509 (ODD NOS) LAWNMARKET AND 13-17A (ODD NOS) JAMES COURT | 1970-12-14 | LB48245 ↗ |
| B | 17 James' Court, 507 Lawnmarket, EdinburghListed as part of: 503-509 (ODD NOS) LAWNMARKET AND 13-17A (ODD NOS) JAMES COURT | 1970-12-14 | LB48245 ↗ |
| B | 503-505 Lawnmarket, EdinburghListed as part of: 503-509 (ODD NOS) LAWNMARKET AND 13-17A (ODD NOS) JAMES COURT | 1970-12-14 | LB48245 ↗ |
Not shown on this site yet
We don't republish the council's property enquiry register. Read how to check a statutory repair notice on Lawnmarket yourself.
Before you buy a flat on Lawnmarket
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
Sources: conservation areas from the City of Edinburgh Council; listed building records from Historic Environment Scotland; postcodes and street names from Ordnance Survey open data. Retrieved 2026-11-06. How we match the data.