Heritage controls likely apply here
The middle of this street falls inside Old Town Conservation Area. Historic Environment Scotland has 13 listed building records whose title names this street. Long streets can cross a boundary, so check the exact address on the council's interactive map.
South Bridge: questions buyers ask
Is South Bridge, EH1 in a conservation area?
The midpoint of South Bridge falls inside the Old Town Conservation Area, based on City of Edinburgh Council boundary data. Long streets can cross a boundary, so check the exact address on the council's interactive map.
Are there listed buildings on South Bridge, EH1?
Historic Environment Scotland has 13 listed building records whose title names South Bridge and which are mapped along it: 7 Category B, 6 Category C. Each record in the table on this page links to its official listing.
What does this mean if I'm buying a flat on South Bridge?
Conservation area status and listing can mean extra rules for alterations such as replacing windows, and listing can cover a building's interior. It isn't a judgement on a property's condition. Read what a conservation area means when you buy, buying a flat in a listed building and our pre-offer checklist.
General information from open data, not legal advice. Confirm the details with the council, Historic Environment Scotland or your solicitor.
Listed building records
Historic Environment Scotland records whose building title names this street and which are mapped along it. Each links to the official listing. Where one listing covers several buildings, the full listing title is shown underneath.
| Cat | Listed building record | Designated | HES ref |
|---|---|---|---|
| B | South Bridge, Edinburgh | 1970-12-14 | LB27950 ↗ |
| B | 107-108 South Bridge, EdinburghListed as part of: 9 AND 10 HUNTER SQUARE AND 107 AND 108 SOUTH BRIDGE | 1970-12-14 | LB29125 ↗ |
| C | 4, 5, 6 South Bridge, EdinburghListed as part of: 4-6 (INCLUSIVE NOS) SOUTH BRIDGE AND 5-7 (INCLUSIVE NOS) NIDDRY STREET | 1977-04-29 | LB29788 ↗ |
| C | 7, 8, 9 South Bridge, EdinburghListed as part of: 7-9 (INCLUSIVE NOS) SOUTH BRIDGE AND 9-13 NIDDRY STREET | 1977-04-29 | LB29789 ↗ |
| C | 10, 11, 12, 13 South Bridge, EdinburghListed as part of: 10-13 (INCLUSIVE NOS) SOUTH BRIDGE AND 15 NIDDRY STREET | 1977-04-29 | LB29790 ↗ |
| C | 18, 19, 20, 21 South Bridge, EdinburghListed as part of: 19-36 (INCLUSIVE NOS) SOUTH BRIDGE, 29-57 (INCLUSIVE NOS) NIDDRY STREET AND 212 COWGATE | 1977-04-29 | LB29791 ↗ |
| C | 22, 23, 24, 25 South Bridge, EdinburghListed as part of: 19-36 (INCLUSIVE NOS) SOUTH BRIDGE, 29-57 (INCLUSIVE NOS) NIDDRY STREET AND 212 COWGATE | 1977-04-29 | LB29791 ↗ |
| C | 26, 27, 28, 29 South Bridge, EdinburghListed as part of: 19-36 (INCLUSIVE NOS) SOUTH BRIDGE, 29-57 (INCLUSIVE NOS) NIDDRY STREET AND 212 COWGATE | 1977-04-29 | LB29791 ↗ |
| C | 30, 31, 32, 33 South Bridge, EdinburghListed as part of: 19-36 (INCLUSIVE NOS) SOUTH BRIDGE, 29-57 (INCLUSIVE NOS) NIDDRY STREET AND 212 COWGATE | 1977-04-29 | LB29791 ↗ |
| C | 34, 35, 36 South Bridge, EdinburghListed as part of: 19-36 (INCLUSIVE NOS) SOUTH BRIDGE, 29-57 (INCLUSIVE NOS) NIDDRY STREET AND 212 COWGATE | 1977-04-29 | LB29791 ↗ |
| C | 37, 38 South Bridge, EdinburghListed as part of: 37-52 (INCLUSIVE NOS) SOUTH BRIDGE, 1-5 (ODD NOS) INFIRMARY STREET AND 2-14 (EVEN NOS) NIDDRY STREET SOUTH | 1977-04-29 | LB29792 ↗ |
| C | 39, 40, 41 South Bridge, EdinburghListed as part of: 37-52 (INCLUSIVE NOS) SOUTH BRIDGE, 1-5 (ODD NOS) INFIRMARY STREET AND 2-14 (EVEN NOS) NIDDRY STREET SOUTH | 1977-04-29 | LB29792 ↗ |
| C | 42, 43, 44 South Bridge, EdinburghListed as part of: 37-52 (INCLUSIVE NOS) SOUTH BRIDGE, 1-5 (ODD NOS) INFIRMARY STREET AND 2-14 (EVEN NOS) NIDDRY STREET SOUTH | 1977-04-29 | LB29792 ↗ |
| C | 45, 46, 47 South Bridge, EdinburghListed as part of: 37-52 (INCLUSIVE NOS) SOUTH BRIDGE, 1-5 (ODD NOS) INFIRMARY STREET AND 2-14 (EVEN NOS) NIDDRY STREET SOUTH | 1977-04-29 | LB29792 ↗ |
| C | 48, 49, 50 South Bridge, EdinburghListed as part of: 37-52 (INCLUSIVE NOS) SOUTH BRIDGE, 1-5 (ODD NOS) INFIRMARY STREET AND 2-14 (EVEN NOS) NIDDRY STREET SOUTH | 1977-04-29 | LB29792 ↗ |
| C | 51, 52 South Bridge, EdinburghListed as part of: 37-52 (INCLUSIVE NOS) SOUTH BRIDGE, 1-5 (ODD NOS) INFIRMARY STREET AND 2-14 (EVEN NOS) NIDDRY STREET SOUTH | 1977-04-29 | LB29792 ↗ |
| B | Gates And Gate-Piers, Playground Walls, South Bridge Primary School, 6 Infirmary Street, EdinburghListed as part of: INFIRMARY STREET, SOUTH BRIDGE RESOURCE CENTRE AND 8 INFIRMARY STREET, INCLUDING BOUNDARY WALLS AND GATEPIERS | 1987-08-13 | LB29793 ↗ |
| B | South Bridge Primary School, 6 Infirmary Street, EdinburghListed as part of: INFIRMARY STREET, SOUTH BRIDGE RESOURCE CENTRE AND 8 INFIRMARY STREET, INCLUDING BOUNDARY WALLS AND GATEPIERS | 1987-08-13 | LB29793 ↗ |
| B | 53, 54, 55, 56, 57, 58 And 59 South Bridge, EdinburghListed as part of: 53-67 (Inclusive Numbers) South Bridge and 1 Drummond Street, Edinburgh | 1977-04-29 | LB29795 ↗ |
| B | 60, 61 South Bridge, EdinburghListed as part of: 53-67 (Inclusive Numbers) South Bridge and 1 Drummond Street, Edinburgh | 1977-04-29 | LB29795 ↗ |
| B | 62, 63 And 64 South Bridge, EdinburghListed as part of: 53-67 (Inclusive Numbers) South Bridge and 1 Drummond Street, Edinburgh | 1977-04-29 | LB29795 ↗ |
| B | 65, 66, 67, 68 South Bridge, EdinburghListed as part of: 53-67 (Inclusive Numbers) South Bridge and 1 Drummond Street, Edinburgh | 1977-04-29 | LB29795 ↗ |
| C | 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84 South Bridge, Edinburgh | 1977-04-29 | LB29796 ↗ |
| B | 85, 86, 87 South Bridge, EdinburghListed as part of: 85-99 (INCLUSIVE NOS) SOUTH BRIDGE, 22-40 (EVEN NOS) BLAIR STREET AND 208 COWGATE AND INCLUDING FLATS 10/2, 10/3, 10/8, 10/9, 10/10 AND 10/15 AT 10 BLAIR STREET, EDINBURGH | 1977-04-29 | LB29797 ↗ |
| B | 88, 89, 90, 91 South Bridge, EdinburghListed as part of: 85-99 (INCLUSIVE NOS) SOUTH BRIDGE, 22-40 (EVEN NOS) BLAIR STREET AND 208 COWGATE AND INCLUDING FLATS 10/2, 10/3, 10/8, 10/9, 10/10 AND 10/15 AT 10 BLAIR STREET, EDINBURGH | 1977-04-29 | LB29797 ↗ |
| B | 92, 93, 94, 95 South Bridge, EdinburghListed as part of: 85-99 (INCLUSIVE NOS) SOUTH BRIDGE, 22-40 (EVEN NOS) BLAIR STREET AND 208 COWGATE AND INCLUDING FLATS 10/2, 10/3, 10/8, 10/9, 10/10 AND 10/15 AT 10 BLAIR STREET, EDINBURGH | 1977-04-29 | LB29797 ↗ |
| B | 96, 97, 98, 99 South Bridge, EdinburghListed as part of: 85-99 (INCLUSIVE NOS) SOUTH BRIDGE, 22-40 (EVEN NOS) BLAIR STREET AND 208 COWGATE AND INCLUDING FLATS 10/2, 10/3, 10/8, 10/9, 10/10 AND 10/15 AT 10 BLAIR STREET, EDINBURGH | 1977-04-29 | LB29797 ↗ |
| B | Police Call Box, South Bridge, Edinburgh | 1990-08-10 | LB30237 ↗ |
| B | The Bank Bar And Hotel, 1, 2 And 3 South Bridge, EdinburghListed as part of: 1 SOUTH BRIDGE, BANK HOTEL | 1970-12-14 | LB44598 ↗ |
Not shown on this site yet
We don't republish the council's property enquiry register. Read how to check a statutory repair notice on South Bridge yourself.
Before you buy a flat on South Bridge
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
Sources: conservation areas from the City of Edinburgh Council; listed building records from Historic Environment Scotland; postcodes and street names from Ordnance Survey open data. Retrieved 2026-11-06. How we match the data.